IndyCar: Dixon leads Chevy 1-2-3-4-5-6 in morning warm-up

P Car No. Name Time Diff Gap Laps ST Speed Engine
1 9 Scott Dixon 1:08.293 0.000 0.000 19 4 121.243 Chevy
2 1 Will Power 1:08.582 0.2891 0.2891 18 2 120.732 Chevy
3 22 Simon Pagenaud 1:08.653 0.3599 0.0708 18 3 120.607 Chevy
4 3 Helio Castroneves 1:08.736 0.4430 0.0831 15 1 120.461 Chevy
5 10 Tony Kanaan 1:08.819 0.5257 0.0827 19 6 120.316 Chevy
6 67 Josef Newgarden 1:08.868 0.5747 0.0490 15 5 120.231 Chevy
7 15 Graham Rahal 1:08.882 0.5887 0.0140 20 8 120.206 Honda
8 11 Sebastien Bourdais 1:08.926 0.6331 0.0444 22 7 120.129 Chevy
9 83 Charlie Kimball 1:08.955 0.6619 0.0288 19 11 120.079 Chevy
10 2 Juan Pablo Montoya 1:09.101 0.8080 0.1461 12 15 119.825 Chevy
11 8 Sage Karam 1:09.148 0.8551 0.0471 21 12 119.743 Chevy
12 26 Carlos Munoz 1:09.342 1.0491 0.1940 18 22 119.408 Honda
13 4 Stefano Coletti 1:09.507 1.2147 0.1656 22 16 119.124 Chevy
14 27 Marco Andretti 1:09.507 1.2147 0.0000 16 13 119.124 Honda
15 5 James Hinchcliffe 1:09.518 1.2256 0.0109 16 10 119.105 Honda
16 28 Ryan Hunter-Reay 1:09.537 1.2444 0.0188 16 18 119.073 Honda
17 14 Takuma Sato 1:09.544 1.2513 0.0069 16 20 119.061 Honda
18 98 Gabby Chaves 1:09.871 1.5783 0.3270 18 17 118.504 Honda
19 7 James Jakes 1:09.907 1.6142 0.0359 17 14 118.443 Honda
20 20 Luca Filippi 1:09.978 1.6854 0.0712 14 9 118.323 Chevy
21 18 Rodolfo Gonzalez 1:10.063 1.7705 0.0851 21 21 118.179 Honda
22 41 Jack Hawksworth 1:10.285 1.9922 0.2217 17 19 117.806 Honda
23 19 Francesco Dracone 1:11.205 2.9121 0.9199 18 23 116.284 Honda

Social Media Auto Publish Powered By : XYZScripts.com