Day Three: NASCAR Preseason Thunder At Daytona

As the final day of Preseason Thunder wrapped, there was certainly no shortage of information NASCAR and the teams gathered during this three-day test as speeds continued to stand close to the 200-mph mark.

Kasey Kahne led the morning session with a speed of 201.545 mph, with Hendrick Motorsports teammates Jeff Gordon, Dale Earnhardt, Jr. and Jimmie Johnson also posting times near the top of the charts.

Teams continued to collaborate with NASCAR throughout the day, in particular with the afternoon pack drafting session, to work towards the goal of reducing the ease of the tandem draft and making it an exception instead of the norm.

“Once we leave here, obviously there will be a lot of energy spent on looking through all of the data that we’ve collected this week," said NASCAR Sprint Cup Series Director John Darby. “Looking through lap times and speeds and watching film and footage. I would like to have the final rules package out as quickly as we can just to make sure the teams have enough time to react to everything."

Drivers and crew chiefs have been very positive regarding the test, the sharing of information and the adjustments being made by NASCAR.

“They’re (NASCAR) definitely thinking ahead and doing a lot of research and development back at their shop," said 2011 NASCAR Sprint Cup Series champion crew chief Darian Grubb. “Just coming here with a pre-planned effort with some of the changes and things that they’ve already done has been a real positive. They’ve got the data being collected and have a good idea of what they want to do and what they want to accomplish. As they filter that out to us, we go out and hit the race track with it and see how that changes our cars."

“AJ [Allmendinger] and I were able to log a lot of laps today and I feel good about our package for the 500," said Penske Racing driver Brad Keselowski. “It's getting harder to perform the two-car draft so maybe we'll see some pack racing when we come back. I had a blast running in the pack today."

The afternoon session kicked off with pack drafting for most teams. Top speed of the afternoon was 200.562 mph, posted by Jeff Gordon.

NASCAR officials were also pleased with the test and will be taking this data back to the Research and Development Center in Concord, N.C. to assist in getting the final rules package together for next month’s Daytona 500.

“We’ve had a good test and gained a lot of information," said Vice President of Competition Robin Pemberton. “We know that when we come out of here, there will be some loose ends we have to tie up as we get all of our information together and come up with our final plans for Speedweeks. I can say that all in all everything is going according to plan."

Combined Times Over 3 Days

Rank Car No. Driver Manu. Time Speed Session
1 51 Kurt Busch Chevy 43.677 206.058 D2PM
2 78 Regan Smith Chevy 43.678 206.053 D2PM
3 18 Kyle Busch Toyota 43.729 205.813 D2PM
4 24 Jeff Gordon Chevy 43.743 205.747 D2PM
5 5 Kasey Kahne Chevy 43.743 205.747 D2PM
6 27 Paul Menard Chevy 43.881 205.100 D2PM
7 29 Kevin Harvick Chevy 43.882 205.095 D2PM
8 11 Denny Hamlin Toyota 43.903 204.997 D2PM
9 56 Martin Truex Jr. Toyota 43.941 204.820 D2PM
10 15 Clint Bowyer Toyota 43.944 204.806 D2PM
11 56 Martin Truex Jr. Toyota 43.962 204.722 D2AM
12 15 Clint Bowyer Toyota 43.962 204.722 D2AM
13 2 Brad Keselowski Dodge 43.964 204.713 D2PM
14 22 AJ Allmendinger Dodge 43.965 204.708 D2PM
15 10 Danica Patrick Chevy 44.044 204.341 D2PM
16 14 Tony Stewart Chevy 44.044 204.341 D2PM
17 88 Dale Earnhardt Jr. Chevy 44.046 204.332 D2PM
18 20 Joey Logano Toyota 44.074 204.202 D2PM
19 39 Ryan Newman Chevy 44.078 204.183 D2PM
20 6 Ricky Stenhouse Jr. Ford 44.103 204.068 D2PM
21 17 Matt Kenseth Ford 44.105 204.058 D2PM
22 16 Greg Biffle Ford 44.190 203.666 D2PM
23 21 Trevor Bayne Ford 44.228 203.491 D2PM
24 55 Mark Martin Toyota 44.300 203.160 D2PM
25 9 Marcos Ambrose Ford 44.304 203.142 D2AM
26 43 Aric Almirola Ford 44.304 203.142 D2AM
27 13 Casey Mears Ford 44.453 202.461 D2PM
28 18 Kyle Busch Toyota 44.466 202.402 D1PM
29 20 Joey Logano Toyota 44.469 202.388 D1PM
30 2 Brad Keselowski Dodge 44.505 202.224 D1PM
31 22 AJ Allmendinger Dodge 44.506 202.220 D1PM
32 55 Mark Martin Toyota 44.610 201.748 D2AM
33 5 Kasey Kahne Chevy 44.655 201.545 D3AM
34 24 Jeff Gordon Chevy 44.655 201.545 D3AM
35 43 Aric Almirola Ford 44.689 201.392 D2PM
36 1 Jamie McMurray Chevy 44.692 201.378 D2AM
37 42 Juan Pablo Montoya Chevy 44.693 201.374 D2AM
38 9 Marcos Ambrose Ford 44.693 201.374 D2PM
39 42 Juan Pablo Montoya Chevy 44.710 201.297 D2PM
40 88 Dale Earnhardt Jr. Chevy 44.794 200.920 D1PM
41 48 Jimmie Johnson Chevy 44.795 200.915 D1PM
42 24 Jeff Gordon Chevy 44.874 200.562 D3PM
43 22 AJ Allmendinger Dodge 44.877 200.548 D3PM
44 2 Brad Keselowski Dodge 44.877 200.548 D3PM
45 1 Jamie McMurray Chevy 44.878 200.544 D2PM
46 99 Carl Edwards Ford 44.882 200.526 D2PM
47 5 Kasey Kahne Chevy 44.892 200.481 D3PM
48 11 Denny Hamlin Toyota 44.965 200.156 D1PM
49 11 Denny Hamlin Toyota 45.006 199.973 D3PM
50 20 Joey Logano Toyota 45.007 199.969 D3PM
51 5 Kasey Kahne Chevy 45.047 199.791 D1PM
52 56 Martin Truex Toyota 45.090 199.601 D3PM
53 15 Clint Bowyer Toyota 45.091 199.596 D3PM
54 51 Kurt Busch Chevy 45.121 199.464 D3AM
55 55 Mark Martin Toyota 45.122 199.459 D3AM
56 88 Dale Earnhardt Jr. Chevy 45.134 199.406 D3AM
57 48 Jimmie Johnson Chevy 45.136 199.397 D3AM
58 42 Juan Pablo Chevy 45.190 199.159 D3PM
59 31 Jeff Burton Chevy 45.215 199.049 D3AM
60 78 Regan Smith Chevy 45.216 199.045 D3AM
61 1 Jamie McMurray Chevy 45.248 198.904 D3PM
62 88 Dale Earnhardt Chevy 45.310 198.632 D3PM
63 55 Mark Martin Toyota 45.368 198.378 D3PM
64 31 Jeff Burton Chevy 45.378 198.334 D3PM
65 18 Kyle Busch Toyota 45.419 198.155 D3PM
66 43 Aric Almirola Ford 45.446 198.037 D3PM
67 16 Greg Biffle Ford 45.451 198.015 D3PM
68 17 Matt Kenseth Ford 45.452 198.011 D3PM
69 9 Marcos Ambrose Ford 45.488 197.854 D3PM
70 99 Carl Edwards Ford 45.540 197.628 D3PM
71 78 Regan Smith Chevy 45.541 197.624 D3PM
72 48 Jimmie Johnson Chevy 45.776 196.610 D2PM
73 55 Mark Martin Toyota 45.782 196.584 D1PM
74 15 Clint Bowyer Toyota 45.782 196.584 D1PM
75 24 Jeff Gordon Chevy 45.907 196.049 D2AM
76 51 Kurt Busch Chevy 45.915 196.014 D2AM
77 22 AJ Allmendinger Dodge 45.961 195.818 D2AM
78 48 Jimmie Johnson Chevy 46.057 195.410 D2AM
79 14 Tony Stewart Chevy 46.063 195.385 D2AM
80 10 Danica Patrick Chevy 46.070 195.355 D2AM
81 27 Paul Menard Chevy 46.072 195.346 D2AM
82 31 Jeff Burton Chevy 46.075 195.334 D2PM
83 18 Kyle Busch Toyota 46.091 195.266 D2AM
84 31 Jeff Burton Chevy 46.129 195.105 D2AM
85 39 Ryan Newman Chevy 46.134 195.084 D2AM
86 20 Joey Logano Toyota 46.135 195.080 D2AM
87 88 Dale Earnhardt Jr. Chevy 46.155 194.995 D2AM
88 6 Ricky Stenhouse Jr. Ford 46.164 194.957 D1PM
89 16 Greg Biffle Ford 46.184 194.873 D2AM
90 6 Ricky Stenhouse Jr. Ford 46.192 194.839 D2AM
91 5 Kasey Kahne Chevy 46.193 194.835 D2AM
92 87 Joe Nemechek Toyota 46.199 194.809 D3PM
93 29 Kevin Harvick Chevy 46.204 194.788 D2AM
94 11 Denny Hamlin Toyota 46.209 194.767 D2AM
95 78 Regan Smith Chevy 46.232 194.670 D2AM
96 1 Jamie McMurray Chevy 46.283 194.456 D3AM
97 21 Trevor Bayne Ford 46.292 194.418 D2AM
98 2 Brad Keselowski Dodge 46.364 194.116 D2AM
99 48 Jimmie Johnson Chevy 46.462 193.707 D3PM
100 24 Jeff Gordon Chevy 46.482 193.623 D1PM
101 17 Matt Kenseth Ford 46.559 193.303 D2AM
102 27 Paul Menard Chevy 46.560 193.299 D3PM
103 42 Juan Pablo Montoya Chevy 46.644 192.951 D3AM
104 24 Jeff Gordon Chevy 46.687 192.773 D1AM
105 99 Carl Edwards Ford 46.703 192.707 D2AM
106 27 Paul Menard Chevy 46.721 192.633 D3AM
107 36 Dave Blaney Chevy 46.724 192.620 D2PM
108 27 Paul Menard Chevy 46.726 192.612 D1PM
109 29 Kevin Harvick Chevy 46.744 192.538 D3PM
110 13 Casey Mears Ford 46.752 192.505 D2AM
111 21 Trevor Bayne Ford 46.777 192.402 D3PM
112 27 Paul Menard Chevy 46.785 192.369 D1AM
113 51 Kurt Busch Chevy 46.787 192.361 D1AM
114 51 Kurt Busch Chevy 46.835 192.164 D1PM
115 87 Joe Nemechek Toyota 46.856 192.078 D2PM
116 10 Danica Patrick Chevy 46.868 192.029 D3AM
117 6 Ricky Stenhouse Jr. Ford 46.885 191.959 D1AM
118 14 Tony Stewart Chevy 46.887 191.951 D1PM
119 10 Danica Patrick Chevy 46.893 191.926 D1PM
120 14 Tony Stewart Chevy 46.904 191.881 D3AM
121 42 Juan Pablo Montoya Chevy 46.911 191.853 D1AM
122 36 Dave Blaney Chevy 46.923 191.804 D2AM
123 48 Jimmie Johnson Chevy 46.933 191.763 D1AM
124 16 Greg Biffle Ford 46.941 191.730 D1PM
125 31 Jeff Burton Chevy 46.945 191.714 D1PM
126 18 Kyle Busch Toyota 46.955 191.673 D3AM
127 21 Trevor Bayne Ford 46.967 191.624 D3AM
128 42 Juan Pablo Montoya Chevy 46.969 191.616 D1PM
129 16 Greg Biffle Ford 46.987 191.542 D1AM
130 17 Matt Kenseth Ford 46.997 191.502 D1PM
131 6 Ricky Stenhouse Jr. Ford 47.001 191.485 D3PM
132 10 Danica Patrick Chevy 47.004 191.473 D1AM
133 9 Marcos Ambrose Ford 47.007 191.461 D1PM
134 39 Ryan Newman Chevy 47.010 191.449 D1PM
135 29 Kevin Harvick Chevy 47.010 191.449 D3AM
136 22 AJ Allmendinger Dodge 47.013 191.436 D3AM
137 31 Jeff Burton Chevy 47.019 191.412 D1AM
138 21 Trevor Bayne Ford 47.022 191.400 D1AM
139 88 Dale Earnhardt Jr. Chevy 47.025 191.388 D1AM
140 14 Tony Stewart Chevy 47.032 191.359 D1AM
141 18 Kyle Busch Toyota 47.037 191.339 D1AM
142 29 Kevin Harvick Chevy 47.052 191.278 D1PM
143 43 Aric Almirola Ford 47.056 191.261 D3AM
144 20 Joey Logano Toyota 47.059 191.249 D1AM
145 21 Trevor Bayne Ford 47.061 191.241 D1PM
146 56 Martin Truex Jr. Toyota 47.095 191.103 D1PM
147 1 Jamie McMurray Chevy 47.102 191.075 D1PM
148 20 Joey Logano Toyota 47.102 191.075 D3AM
149 39 Ryan Newman Chevy 47.110 191.042 D1AM
150 11 Denny Hamlin Toyota 47.122 190.994 D1AM
151 17 Matt Kenseth Ford 47.134 190.945 D1AM
152 5 Kasey Kahne Chevy 47.160 190.840 D1AM
153 29 Kevin Harvick Chevy 47.176 190.775 D1AM
154 6 Ricky Stenhouse Ford 47.176 190.775 D3AM
155 16 Greg Biffle Ford 47.188 190.726 D3AM
156 11 Denny Hamlin Toyota 47.195 190.698 D3AM
157 15 Clint Bowyer Toyota 47.199 190.682 D1AM
158 15 Clint Bowyer Toyota 47.217 190.609 D3AM
159 55 Mark Martin Toyota 47.225 190.577 D1AM
160 9 Marcos Ambrose Ford 47.238 190.525 D1AM
161 43 Aric Almirola Ford 47.255 190.456 D1AM
162 9 Marcos Ambrose Ford 47.260 190.436 D3AM
163 78 Regan Smith Chevy 47.266 190.412 D1PM
164 1 Jamie McMurray Chevy 47.269 190.400 D1AM
165 56 Martin Truex Jr. Toyota 47.276 190.371 D3AM
166 99 Carl Edwards Ford 47.285 190.335 D1PM
167 43 Aric Almirola Ford 47.296 190.291 D1PM
168 99 Carl Edwards Ford 47.317 190.206 D3AM
169 78 Regan Smith Chevy 47.374 189.978 D1AM
170 17 Matt Kenseth Ford 47.408 189.841 D3AM
171 22 AJ Allmendinger Dodge 47.419 189.797 D1AM
172 99 Carl Edwards Ford 47.435 189.733 D1AM
173 36 Dave Blaney Chevy 47.453 189.661 D1PM
174 2 Brad Keselowski Dodge 47.504 189.458 D1AM
175 13 Casey Mears Ford 47.508 189.442 D1AM
176 2 Brad Keselowski Dodge 47.534 189.338 D3AM
177 56 Martin Truex Jr. Toyota 47.633 188.945 D1AM
178 13 Casey Mears Ford 47.671 188.794 D1PM
179 36 Dave Blaney Chevy 47.739 188.525 D3AM
180 87 Joe Nemechek Toyota 47.855 188.068 D3AM
181 87 Joe Nemechek Toyota 47.983 187.566 D2AM
182 87 Joe Nemechek Toyota 48.038 187.352 D1PM
183 87 Joe Nemechek Toyota 48.304 186.320 D1AM

Social Media Auto Publish Powered By : XYZScripts.com