Rolex 24: Standings 90 min. to go

Pos No. CP Driver Laps Behind Gap Team/Car
1 02 1 Scott Dixon 673 0.000 0.000 Chip Ganassi Racing with Felix Sabates BMW / Riley
2 9 2 Joao Barbosa 673 0.716 0.716 Action Express Racing Porsche / Riley
3 23 3 Martin Brundle 673 1.395 0.679 United Autosports with Michael Shank Racing Ford / Riley
4 01 4 Scott Pruett 673 3.605 2.210 Chip Ganassi Racing with Felix Sabates BMW / Riley
5 10 5 Max Angelelli 672 1 LAP 1 LAP SunTrust Racing Chevrolet / Dallara
6 76 6 Ricardo Zonta 672 1 LAP 0.414 Krohn Racing Ford / Lola
7 6 7 AJ Allmendinger 671 2 LAPS 1 LAP Michael Shank Racing with Curb/ Agajanian Ford / Dallara
8 55 8 Christophe Bouchut 670 3 LAPS 1 LAP Level 5 Motorsports BMW / Riley
9 5 9 Darren Law 669 4 LAPS 1 LAP Action Express Racing Porsche / Riley
10 60 10 Oswaldo Negri Jr 659 14 LAPS 10 LAPS Michael Shank Racing Ford / Riley
11 95 11 Richard Westbrook 655 18 LAPS 4 LAPS Level 5 Motorsports BMW / Riley
12 45 12 Jorg Bergmeister 654 19 LAPS 1 LAP Flying Lizard Motorsports Porsche / Riley
13 67 1 Andy Lally 641 32 LAPS 13 LAPS TRG Porsche GT3
14 48 2 Bryce Miller 639 34 LAPS 2 LAPS Paul Miller Racing Porsche GT3
15 40 3 Joe Foster 637 36 LAPS 2 LAPS Dempsey Racing Mazda RX-8
16 99 13 Alex Gurney 631 42 LAPS 6 LAPS GAINSCO/Bob Stallings Racing Chevrolet / Riley
17 44 4 Marco Holzer 630 43 LAPS 1 LAP Magnus Racing Porsche GT3
18 59 5 Marc Lieb 629 44 LAPS 1 LAP Brumos Racing Porsche GT3
19 70 6 Adam Christodoulou 625 48 LAPS 4 LAPS SpeedSource Mazda RX-8
20 42 7 Wayne Nonnamaker 617 56 LAPS 8 LAPS Team Sahlen Mazda RX-8
21 90 14 Sascha Maassen 616 57 LAPS 1 LAP Spirit of Daytona Racing Chevrolet / Coyote
22 4 8 Daniel Graeff 615 58 LAPS 1 LAP TRG Porsche GT3
23 66 9 Dominik Farnbacher 612 61 LAPS 3 LAPS TRG Porsche GT3
24 18 10 Mark Thomas 612 61 LAPS 51:46.308 Muehlner Motorsport Porsche GT3
25 41 11 Dane Cameron 607 66 LAPS 5 LAPS Dempsey Racing Mazda RX-8
26 47 12 Jeffrey Earnhardt 605 68 LAPS 2 LAPS Rick Ware Racing Porsche GT3
27 57 13 Ronnie Bremer 584 89 LAPS 21 LAPS Stevenson Motorsports Camaro GT.R
28 54 14 Patrick Pilet 578 95 LAPS 6 LAPS TRG/Black Swan Racing/GMG Racing Porsche GT3
29 88 15 Bill Lester 563 110 LAPS 15 LAPS Autohaus Motorsports Camaro GT.R
30 8 15 Ryan Dalziel 552 121 LAPS 11 LAPS Starworks Motorsport Ford / Riley
31 81 16 Doug Baron 547 126 LAPS 5 LAPS DragonSpeed Ferrari 430 Challenge
32 2 16 E J Viso 529 144 LAPS 18 LAPS Starworks Motorsport Ford / Riley
33 94 17 Matt Plumb 521 152 LAPS 8 LAPS Turner Motorsport BMW M3
34 63 18 Owen Trinkler 506 167 LAPS 15 LAPS Team Spencer Motorsports Mazda RX-8
35 30 19 Jade Buford 453 220 LAPS 53 LAPS Racers Edge Motorsports Mazda RX-8
36 65 20 Tom Sheehan 452 221 LAPS 1 LAP Chris Smith Racing Porsche GT3
37 32 21 Max Hyatt 402 271 LAPS 50 LAPS PR1 Motorsports BMW M6
38 07 22 Gunter Schaldach 398 275 LAPS 4 LAPS Banner Racing Camaro GT.R
39 53 23 Joe Castellano 383 290 LAPS 15 LAPS TRG/Nadeau Motorsports Porsche GT3
40 17 24 Nick Tandy 378 295 LAPS 5 LAPS Burtin Racing Porsche GT3
41 22 25 James Walker 328 345 LAPS 50 LAPS Bullet Racing Porsche GT3
42 77 17 Henri Richard 312 361 LAPS 16 LAPS Doran Racing Ford / Dallara
43 56 26 Glynn Geddie 269 404 LAPS 43 LAPS Bennett Racing Ferrari 430 Challenge
44 7 18 Jan Heylen 215 458 LAPS 54 LAPS Starworks Motorsport Ford / Riley
45 69 27 Emil Assentato 202 471 LAPS 13 LAPS SpeedSource Mazda RX-8
46 43 28

Joe Sahlen

124 549 LAPS 78 LAPS Team Sahlen Mazda RX-8
47 36 29 Mikel Miller 122 551 LAPS 2 LAPS Yellow Dragon Motorsports Mazda RX-8
48 86 30 Cooper MacNeil 121 552 LAPS 1 LAP Mitchum Motorsports Porsche GT3

Social Media Auto Publish Powered By : XYZScripts.com