Martin tops Sprint Cup practice in Atlanta

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Kellogg's / Carquest 183.698 30.180 Leader
2 29 Kevin Harvick Chevrolet Reese's 183.255 30.253 -0.073
3 83 Brian Vickers Toyota Red Bull 183.218 30.259 -0.079
4 12 David Stremme Dodge Penske Racing 182.831 30.323 -0.143
5 42 Juan Montoya Chevrolet Target 182.711 30.343 -0.163
6 9 Kasey Kahne Dodge Budweiser 182.597 30.362 -0.182
7 2 Kurt Busch Dodge Miller Lite 182.567 30.367 -0.187
8 99 Carl Edwards Ford Aflac 182.482 30.381 -0.201
9 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 182.309 30.410 -0.230
10 44 A.J. Allmendinger Dodge Charter Comm. 182.141 30.438 -0.258
11 24 Jeff Gordon Chevrolet National Guard Youth Challenge / DuPont 181.729 30.507 -0.327
12 26 Jamie McMurray Ford Irwin Industrial Tools 181.657 30.519 -0.339
13 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 181.622 30.525 -0.345
14 16 Greg Biffle Ford 3M 181.592 30.530 -0.350
15 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 181.550 30.537 -0.357
16 7 Robby Gordon Toyota Jim Beam 181.384 30.565 -0.385
17 39 Ryan Newman Chevrolet Haas Automation 181.337 30.573 -0.393
18 19 Elliott Sadler Dodge Best Buy 181.283 30.582 -0.402
19 18 Kyle Busch Toyota M&M's 181.253 30.587 -0.407
20 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 181.247 30.588 -0.408
21 17 Matt Kenseth Ford Dewalt 181.058 30.620 -0.440
22 07 Casey Mears Chevrolet DirecTV 181.005 30.629 -0.449
23 00 David Reutimann Toyota Aaron's Dream Machine 180.969 30.635 -0.455
24 36 Scott Riggs Toyota Red Bank Outfitters 180.958 30.637 -0.457
25 98 Paul Menard Ford Pittsburgh Paints / Menards 180.781 30.667 -0.487
26 187 Joe Nemechek Toyota NEMCO Motorsports 180.763 30.670 -0.490
27 77 Sam Hornish Jr. Dodge Mobil 1 180.522 30.711 -0.531
28 8 Aric Almirola Chevrolet Cub Cadet 180.351 30.740 -0.560
29 11 Denny Hamlin Toyota FedEx Ground 180.346 30.741 -0.561
30 171 David Gilliland Chevrolet Capital Window 180.275 30.753 -0.573
31 28 Travis Kvapil Ford Golden Corral 180.258 30.756 -0.576
32 33 Clint Bowyer Chevrolet BB&T 180.193 30.767 -0.587
33 6 David Ragan Ford UPS 179.988 30.802 -0.622
34 14 Tony Stewart Chevrolet Office Depot / Old Spice 179.977 30.804 -0.624
35 31 Jeff Burton Chevrolet Caterpillar 179.965 30.806 -0.626
36 43 Reed Sorenson Dodge Super 8 179.918 30.814 -0.634
37 96 Bobby Labonte Ford Ask.com 179.825 30.830 -0.650
38 66 Dave Blaney Toyota Prism Motorsports 179.487 30.888 -0.708
39 34 John Andretti Chevrolet WindowWorld.com 179.319 30.917 -0.737
40 55 Michael Waltrip Toyota NAPA 179.313 30.918 -0.738
41 20 Joey Logano* Toyota The Home Depot 179.301 30.920 -0.740
42 82 Scott Speed* Toyota Red Bull 178.954 30.980 -0.800
43 21 Bill Elliott Ford Motorcraft 178.493 31.060 -0.880
44 09 Mike Bliss Chevrolet Phoenix Racing 178.447 31.068 -0.888
45 135 Todd Bodine Toyota TBA 178.327 31.089 -0.909
46 41 Jeremy Mayfield Toyota All Sport 176.420 31.425 -1.245
47 Geoffrey Bodine Unknown No Sponsor 176.162 31.471 -1.291

Social Media Auto Publish Powered By : XYZScripts.com