Senna keeps his promise with another GP2 pole

Two weeks ago at Magny-Cours, Bruno Senna qualified on pole position for the opening GP2 Series race… but crashed as he crossed the finishing line. At Silverstone today he annexed another pole – the second of his GP2 career – but this time without the theatrics. A searing 1m 26.912s lap put the iSport driver 0.122s clear of closest rival Romain Grosjean. In tomorrow afternoon’s 36-lap race, the Brazilian – who lies second in the championship standings – will be trying to reduce Giorgio Pantano’s seven-point series lead. The Italian will line up fifth.

Afterward Bruno Senna said, “What can I say? After France I promised that I’d take pole position at Silverstone without knocking any wheels off the car and I’ve kept my word! The car wasn’t handling ideally during this morning’s free practice session, but iSport is absolutely fantastic in situations like that. The guys knew exactly what to do, implemented lots of small changes and every one of them made a positive difference – the balance felt absolutely perfect in qualifying, I adore driving at this track and I managed to put a really good lap together. It was a fantastic team effort."

Results

Pos Driver

Team Time Gap
1. Bruno Senna iSport 1:26.912 +0.000
2. Romain Grosjean ART 1:27.034 +0.122
3. Andi Zuber Piquet Sports 1:27.147 +0.235
4. Lucas di Grassi Campos 1:27.350 +0.438
5. Giorgio Pantano Racing Engineering 1:27.487 +0.575
6. Luca Filippi ART 1:27.554 +0.642
7. Andy Soucek Super Nova 1:27.699 +0.787
8. Mike Conway Trident 1:27.754 +0.842
9. Kamui Kobayashi DAMS 1:27.774 +0.862
10. Karun Chandhok iSport 1:27.786 +0.874
11. Pastor Maldonado Piquet Sports 1:27.845 +0.933
12. Sebastien Buemi Arden 1:27.931 +1.019
13. Javier Villa Racing Engineering 1:28.164 +1.252
14. Jerome d'Ambrosio DAMS 1:28.172 +1.260
15. Adrian Valles BCN 1:28.174 +1.262
16. Vitaly Petrov Campos 1:28.228 +1.316
17. Alvaro Parente Super Nova 1:28.365 +1.453
18. Diego Nunes DPR 1:28.442 +1.530
19. Roldan Rodriguez FMS 1:28.590 +1.678
20. Ho-Pin Tung Trident 1:28.596 +1.684
21. Davide Valsecchi Durango 1:28.751 +1.839
22. Marko Asmer FMS 1:28.857 +1.945
23. Alberto Valerio Durango 1:29.027 +2.115
24. Yelmer Buurman Arden 1:29.107 +2.195
25. Carlos Iaconelli BCN 1:29.429 +2.517
26. Michael Herck DPR 1:29.516 +2.604

Social Media Auto Publish Powered By : XYZScripts.com