SPEED Weekly Top 20 Driver Ranking


Updated 8-8-07
Pos. (LW) Driver (Series) Pts
1. (23) Lewis Hamilton (F1) 8.241
2. (4) Jeff Gordon (NASCAR) 7.789
3. (5) Robert Doornbos (CCWS) 7.561
4. (20) Kurt Busch (NASCAR) 7.181
5. (8) Sebastien Bourdais (CCWS) 7.166
6. (6) Tony Stewart (NASCAR) 7.110
7. (18) Denny Hamlin (NASCAR) 7.080
8. (26) Tony Kanaan (IRL) 6.922
9. (7) Kyle Busch (NASCAR) 6.792
10. (11) Matt Kenseth (NASCAR) 6.779
11. (9) Jeff Burton (NASCAR) 6.726
12. (NR) Dale Earnhardt Jr. (NASCAR) 6.694
13. (3) Dario Franchitti (IRL) 6.651
14. (1) Fernando Alonso (F1) 6.644
15. (35) Kimi Raikkonen (F1) 6.642
16. (2) Scott Dixon (IRL) 6.601
17. (16) Clint Bowyer (NASCAR) 6.597
18. (14) Will Power (CCWS) 6.572
19. (12) Carl Edwards (NASCAR) 6.432
20. (10) Kevin Harvick (NASCAR) 6.311

Dropped out: Felipe Massa (F1), Juan Pablo Montoya (NASCAR), Martin Truex Jr. (NASCAR), Jani Neel (CCWS)

Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.

Social Media Auto Publish Powered By : XYZScripts.com