Pepsi 400 Practice 1 speeds


Pos No. Driver Make Time Speed
1 18 J.J. Yeley Chevy 47.365 190.014
2 16 Greg Biffle Ford 47.368 190.002
3 7 Clint Bowyer Chevy 47.449 189.677
4 12 Ryan Newman Dodge 47.503 189.462
5 2 Kurt Busch Dodge 47.800 188.285
6 25 Casey Mears Ford 47.811 188.241
7 29 Kevin Harvick Chevy 47.868 188.017
8 01 Mark Martin Chevy 47.890 187.931
9 11 Denny Hamlin Chevy 47.896 187.907
10 14 Sterling Marlin Chevy 47.954 187.680
11 7 Robby Gordon Chevy 48.025 187.402
12 1 Martin Truex Jr. Chevy 48.080 187.188
13 19 Elliott Sadler Dodge 48.110 187.071
14 43 Bobby Labonte Dodge 48.130 186.994
15 20 Tony Stewart Chevy 48.156 186.893
16 31 Jeff Burton Chevy 48.225 186.625
17 24 Jeff Gordon Chevy 48.244 186.552
18 99 Carl Edwards Ford 48.254 186.513
19 48 Jimmie Johnson Chevy 48.279 186.416
20 40 David Stremme Dodge 48.301 186.332
21 96 Tony Raines Chevy 48.304 186.320
22 26 Jamie McMurray Ford 48.332 186.212
23 6 David Ragan # Ford 48.341 186.177
24 70 Johnny Sauter Chevy 48.348 186.150
25 5 Kyle Busch Chevy 48.368 186.073
26 42 Juan Pablo Montoya # Dodge 48.372 186.058
27 13 Joe Nemechek Chevy 48.403 185.939
28 45 John Andretti Dodge 48.430 185.835
29 8 Dale Earnhardt Jr. Chevy 48.446 185.774
30 17 Matt Kenseth Ford 48.455 185.739
31 88 Ricky Rudd Ford 48.489 185.609
32 *21 Bill Elliott Ford 48.514 185.513
33 *00 David Reutimann # Toyota 48.531 185.448
34 41 Reed Sorenson Dodge 48.544 185.399
35 *36 Jeremy Mayfield Toyota 48.561 185.334
36 66 Jeff Green Chevy 48.577 185.273
37 9 Kasey Kahne Dodge 48.659 184.961
38 *55 Michael Waltrip Toyota 48.904 184.034
39 *22 Dave Blaney Toyota 48.941 183.895
40 *60 Boris Said Ford 49.075 183.393
41 *78 Kenny Wallace Chevy 49.167 183.050
42 *10 Scott Riggs Dodge 49.229 182.819
43 38 David Gilliland Ford 49.345 182.389
44 *27 Kirk Shelmerdine Chevy 49.422 182.105
45 *15 Paul Menard # Chevy 49.436 182.054
46 *44 Dale Jarrett Toyota 49.517 181.756
47 *84 AJ Allmendinger # Toyota 49.527 181.719
48 *09 Mike Wallace Chevy 49.569 181.565
49 *4 Ward Burton Chevy 49.576 181.539
50 *83 Brian Vickers Toyota 49.613 181.404
51 *37 Kevin Lepage Dodge 49.694 181.108
52 *04 Eric McClure Chevy 49.754 180.890

Social Media Auto Publish Powered By : XYZScripts.com