LeMans Hour 11 standings


Pos # Class Drivers Car Laps
1. 2 LMP1 Capello, McNish, Kristensen Audi R10 TDI 170 Laps
2. 1 LMP1 Biela, Pirro, Werner Audi R10 TDI 168 Laps
3. 7 LMP1 Minassian, Gene, Villeneuve Peugeot 908 165 Laps
4. 16 LMP1 Collard, Boullion, Dumas Pescarolo-Judd 01 164 Laps
5. 8 LMP1 Sarrazin, Lamy, Bourdais Peugeot 908 162 Laps
6. 15 LMP1 Charouz, Yoong, Mucke Lola-Judd B07-17 161 Laps
7. 18 LMP1 Short, Barbosa, Hall Pescarolo-Judd 01 159 Laps
8. 007 LMGT1 Herbert, Enge, Kox Aston Martin DBR9 156 Laps
9. 009 LMGT1 Turner, Brabham, Rydell Aston Martin DBR9 32.507
10. 63 LMGT1 Fellows, O'Connell, Magnussen Corvette C6-R 155 Laps
11. 008 LMGT1 Bouchut, Gollin, Elgaard Aston Martin DBR9 154 Laps
12. 100 LMGT1 Babini, Davies, Malucelli Aston Martin DBR9 1:52.371
13. 55 LMGT1 Ortelli, Ayari, Lapierre Saleen S7R 153 Laps
14. 54 LMGT1 Prost, Groppi, Belloc Saleen S7R 152 Laps
15. 72 LMGT1 Alphand, Policano, Goueslard Corvette C6-R 151 Laps
16. 31 LMP2 Binnie, Timpany, Buncombe Lola-Zytek B05-40 2:51.480
17. 12 LMP1 Frei, Cochet, Besson Courage-AER LC70 150 Laps
18. 24 LMP2 Petrov, Halliday, Iannetta Courage-AER LC75 19:34.668
19. 59 LMGT1 Garcia, Fittipaldi, Menten Aston Martin DBR9 22:15.004
20. 97 LMGT2 Melo, Salo, Mowlem Ferrari 430 GT 148 Laps
21. 73 LMGT1 Vosse, Andre, Blanchemain Corvette C5-R 147 Laps
22. 35 LMP2 Nicolet, Filhol, Jouanny Courage-AER LC75 146 Laps
23. 67 LMGT1 Pergl, Vasiliev, Kostka Ferrari 550 Maranello 39.797
24. 13 LMP1 Marc Gounon, Moreau, Johansson Courage-AER LC70 40.059
25. 76 LMGT2 Narac, Lietz, Long Porsche 911 GT3 RSR 2:07.867
26. 93 LMGT2 Ehret, Erik Nielsen, Simonsen Porsche 911 GT3 RSR 2:50.836
27. 87 LMGT2 Kirkaldy, Mullen, Niarchos Ferrari F430 GTC 145 Laps
28. 70 LMGT1 Gosselin, Peter, Smet Corvette C6-R 28.395
29. 33 LMP2 Kurosawa, Fernandez, Kerr Zytek 07S/2 144 Laps
30. 99 LMGT2 Jonsson, Krohn, Braun Ferrari 430 GT 57.730
31. 32 LMP2 Barazi, Vergers, Ojjeh Zytek 07S/2 140 Laps
32. 14 LMP1 Lammers, Bleekemolen, Hart Dome-Judd S101 11.219
33. 78 LMGT2 Macari, Aucott, Newey Ferrari 430 GT 1:00.094
34. 85 LMGT2 Chiesa, Caffi, Belicchi Spyker C8 Spyder GT2 139 Laps
35. 83 LMGT2 Marsh, Diez Villaroel, Rosenblad Ferrari F430 GT 138 Laps
36. 006 LMGT1 Fiskin, Bornhauser, Berville Aston Martin DBR9 137 Laps
37. 82 LMGT2 Dean, Tomlinson, Bell Panoz Esperante GTLM 1:36.496
38. 25 LMP2 Newton, Erdos, Wallace Lola-AER B05-40 4:21.817
39. 40 LMP2 Amaral, Angel de Castro, Hughes Lola-AER B05-40 136 Laps
40. 17 LMP1 Primat, Tinseau, Treluyer Pescarolo-Judd 01 130 Laps
41. 19 LMP1 Berridge, Evans, Owen Lola-AER B06-10 129 Laps
42. 80 LMGT2 van Overbeek, Neiman, Bergmeister Porsche 911 GT3 RSR 124 Laps
43. 20 LMP2 Rostan, Macallister, Pickering Pilbeam-Judd MP93 106 Laps
44. 44 LMP2 Burgess, Siedler, de Pourtales Pescarolo-Judd 01 98 Laps

Social Media Auto Publish Powered By : XYZScripts.com