Daytona 500 Practice 2 speeds


Pos Car Driver Team Time Speed
1 88 Ricky Rudd Snickers Ford 48.190 186.761
2 *14 Sterling Marlin Waste Management Chevrolet 48.363 186.093
3 38 David Gilliland M & M's Ford 48.387 186.000
4 *36 Jeremy Mayfield 360 OTC Toyota 48.424 185.858
5 24 Jeff Gordon DuPont Chevrolet 48.501 185.563
6 42 Juan Pablo Montoya #Texaco/Havoline Dodge 48.509 185.533
7 40 David Stremme Coors Light Dodge 48.526 185.468
8 5 Kyle Busch CarQuest/Kellogg's Chevrolet 48.558 185.345
9 20 Tony Stewart The Home Depot Chevrolet 48.580 185.261
10 19 Elliott Sadler Dodge Dealers/UAW Dodge 48.593 185.212
11 18 J.J. Yeley Interstate Batteries Chevrolet 48.609 185.151
12 *00 David Reutimann # Domino's Toyota 48.612 185.139
13 *23 Mike Skinner Toyota 48.638 185.041
14 8 Dale Earnhardt Jr. Budweiser Chevrolet 48.650 184.995
15 6 David Ragan # AAA Ford 48.669 184.923
16 96 Tony Raines DLP HDTV Chevrolet 48.675 184.900
17 48 Jimmie Johnson Lowe's Chevrolet 48.693 184.831
18 *55 Michael Waltrip NAPA Auto Parts Toyota 48.694 184.828
19 26 Jamie McMurray Crown Royal Ford 48.702 184.797
20 *70 Johnny Sauter Yellow Transportation/Haas Chevrolet 48.712 184.759
21 17 Matt Kenseth DeWalt Ford 48.714 184.752
22 16 Greg Biffle Ameriquest Ford 48.732 184.684
23 *39 Regan Smith Ginn Resorts Chevrolet 48.739 184.657
24 11 Denny Hamlin FedEx Express Chevrolet 48.741 184.649
25 41 Reed Sorenson Target Dodge 48.746 184.631
26 25 Casey Mears National Guard/GMAC Chevrolet 48.764 184.562
27 43 Bobby Labonte Cheerios/Betty Crocker Dodge 48.792 184.456
28 *60 Boris Said SoBe No Fear Energy Drink Ford 48.795 184.445
29 01 Mark Martin U.S. Army Chevrolet 48.813 184.377
30 66 Jeff Green Best Buy/HAAS Automation Chevrolet 48.821 184.347
31 2 Kurt Busch Miller Lite Dodge 48.825 184.332
32 9 Kasey Kahne Dodge Dealers/UAW Dodge 48.859 184.204
33 *13 Joe Nemechek CertainTeed/Ginn Resorts Chevrolet 48.891 184.083
34 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 48.896 184.064
35 22 Dave Blaney Caterpillar Toyota 48.917 183.985
36 *37 Bill Elliott Dodge 48.948 183.869
37 *15 Paul Menard # Menards/Peak Antifreeze Chevrolet 48.950 183.861
38 *78 Kenny Wallace Furniture Row Chevrolet 48.961 183.820
39 45 Kyle Petty Wells Fargo Dodge 48.975 183.767
40 21 Kenny Schrader Little Debbie Snack Cakes Ford 48.996 183.688
41 12 Ryan Newman Alltel Dodge 48.997 183.685
42 29 Kevin Harvick Shell/Pennzoil Chevrolet 49.028 183.569
43 10 Scott Riggs Valvoline/Stanley Tools Dodge 49.044 183.509
44 07 Clint Bowyer Jack Daniel's Chevrolet 49.069 183.415
45 *09 Mike Wallace Miccosukee Resorts Chevrolet 49.090 183.337
46 *4 Ward Burton State Water Heaters Chevrolet 49.096 183.314
47 *71 Frank Kimmel Fast Track Driving School Ford 49.150 183.113
48 *83 Brian Vickers Red Bull Toyota 49.181 182.997
49 *84 A.J. Allmendinger # Red Bull Toyota 49.191 182.960
50 99 Carl Edwards Office Depot Ford 49.199 182.931
51 7 Robby Gordon Jim Beam Ford 49.204 182.912
52 *34 Kevin Lepage Makoto Dodge 49.234 182.801
53 *27 Kirk Shelmerdine Lilly Trucking of Virginia Chevrolet 49.275
54 *44 Dale Jarrett UPS Toyota 49.361
55 *49 Mike Bliss Bam Racing Dodge 49.528
56 *74 Derrike Cope Royal Administration Dodge 49.639
57 *30 Stanton Barrett Bad Boy Power Drink Chevrolet 49.650
58 *72 Brandon Whitt # Dutch Quality Stone Chevrolet 49.676
59 *04 Eric McClure Hefty Brand Chevrolet 49.706
60 *58 James Hylton Retirement Living Chevrolet 50.182
*Required to qualify on time

Social Media Auto Publish Powered By : XYZScripts.com