Kahne grabs pole at Infineon

Kasey Kahne is all smiles on pit road before qualifying
Jed Jacobsohn/Getty Images for NASCAR

Last year's winner at Infineon Raceway, Kasey Kahne, picked right up where he left off on Friday afternoon.

Kahne edged Jimmie Johnson for the pole for Sunday's first road course race of the season, the Toyota/Save Mart 350.

Kahne grabbed the pole with a lap of 93.893 mph. It's the second time in seven races that he will start from the pole at the track and the 17th pole of his career.

I know I had a least two, maybe three (tires off the ground in turn 1), I’m not sure," Kahne said. "It felt like my left rear was off the ground. You just stay in the gas, I guess, that's all you can do. They are heavy cars so they come down quick."

Kurt Busch, Kevin Harvick and Jeff Gordon to rounded out the top five qualifiers.

Brandon Ash, Brian Simo and Michael Waltrip failed to qualify.

Results

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 9 Kasey Kahne Ford Budweiser 93.893 76.300 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 93.809 76.368 -0.068
3 2 Kurt Busch Dodge Miller Lite 93.579 76.556 -0.256
4 29 Kevin Harvick Chevrolet Shell / Pennzoil 93.446 76.665 -0.365
5 24 Jeff Gordon Chevrolet DuPont 93.415 76.690 -0.390
6 47 Marcos Ambrose Toyota Clorox / Kleenex 93.270 76.809 -0.509
7 14 Tony Stewart Chevrolet Office Depot / Old Spice 93.264 76.814 -0.514
8 71 Bobby Labonte Chevrolet Adobe Road Winery 93.256 76.821 -0.521
9 16 Greg Biffle Ford 3M 93.233 76.840 -0.540
10 56 Martin Truex Jr. Toyota NAPA Auto Parts 93.195 76.871 -0.571
11 5 Mark Martin Chevrolet GoDaddy.com 93.172 76.890 -0.590
12 11 Denny Hamlin Toyota FedEx Express 93.166 76.895 -0.595
13 39 Ryan Newman Chevrolet Haas Automation 93.156 76.903 -0.603
14 42 Juan Montoya Chevrolet Target 93.144 76.913 -0.613
15 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 93.066 76.978 -0.678
16 7 Robby Gordon Toyota Monster Energy 92.977 77.051 -0.751
17 26 Boris Said Ford Air National Guard / GTWGPR.com 92.936 77.085 -0.785
18 98 Paul Menard Ford CertainTeed / Menards 92.877 77.134 -0.834
19 99 Carl Edwards Ford Aflac / "Toy Story 3" 92.842 77.163 -0.863
20 20 Joey Logano Toyota The Home Depot 92.829 77.174 -0.874
21 19 Elliott Sadler Ford Stanley 92.787 77.209 -0.909
22 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 92.678 77.300 -1.000
23 82 Scott Speed Toyota Red Bull 92.618 77.350 -1.050
24 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 92.587 77.376 -1.076
25 1 Jamie McMurray Chevrolet McDonald's 92.486 77.460 -1.160
26 38 David Gilliland Ford Taco Bell 92.428 77.509 -1.209
27 18 Kyle Busch Toyota Pedigree 92.399 77.533 -1.233
28 87 Joe Nemechek Toyota HendrickCars.com 92.396 77.536 -1.236
29 13 Max Papis Toyota GEICO 92.382 77.548 -1.248
30 31 Jeff Burton Chevrolet Caterpillar 92.292 77.623 -1.323
31 78 Regan Smith Chevrolet Furniture Row Companies 92.213 77.690 -1.390
32 09 Jan Magnussen Chevrolet HendrickCars.com 92.188 77.711 -1.411
33 00 David Reutimann Toyota Aaron's Dream Machine 92.008 77.863 -1.563
34 17 Matt Kenseth Ford Crown Royal Black 92.003 77.867 -1.567
35 207 P.J. Jones Toyota SpeedFactory.tv 91.972 77.893 -1.593
36 12 Brad Keselowski Dodge Penske Racing 91.952 77.910 -1.610
37 46 J.J. Yeley Dodge Jake Owen Raborn Foundation 91.860 77.988 -1.688
38 83 Mattias Ekstrom Toyota Red Bull 91.806 78.034 -1.734
39 77 Sam Hornish Jr. Dodge Mobil 1 91.480 78.312 -2.012
40 37 Travis Kvapil+ Ford Long John Silver's 90.983 78.740 -2.440
41 34 Kevin Conway+* Ford Extenze 90.908 78.805 -2.505
42 6 David Ragan+ Ford UPS
43 66 Dave Blaney Toyota Prism Motorsports 91.554 78.249 -1.949
Did Not Qualify
44 102 Brandon Ash Dodge Start Natural Energy Drink 91.346 78.427 -2.127
45 36 Brian Simo Toyota Tommy Baldwin Racing 90.991 78.733 -2.433
46 55 Michael Waltrip Toyota Praying for Karson 90.180 79.441 -3.141

+ Set by Owner Points
* Denotes Rookie

Social Media Auto Publish Powered By : XYZScripts.com