Lloyd takes pole in St. Pete

Qualifying Saturday for the Indy Pro Series Grand Prix of St. Petersburg event on the 1.8-mile Streets of St. Petersburg, with starting position, car number in parentheses, driver, and speed:
1. (7) Alex Lloyd, 96.514
2. (12) Phil Giebler, 96.171
3. (44) Jay Howard, 95.611
4. (55) Hideki Mutoh, 95.486
5. (6) Matt Jaskol, 95.279
6. (24) Stephen Simpson, 95.181
7. (13) Robbie Pecorari, 95.123
8. (2) Jonathan Klein, 94.718
9. (27) Wade Cunningham, 94.645
10. (8) CR Crews, 94.540
11. (53) Mike Potekhen, 94.420
12. (23) Logan Gomez, 94.373
13. (1) Bobby Wilson, 93.864
14. (9) Chris Festa, 93.603
15. (5) Andrew Prendeville, 93.299
16. (54) Micky Gilbert, 93.212
17. (4) Sean Guthrie, 93.192
18. (3) Brad Jaeger, 93.136
19. (11) Jaime Camara, 92.910
20. (15) Joey Scarallo, 91.338
21. (52) Ken Losch, 88.518
22. (34) Jon Brownson, 85.594
23. (51) Richard Antinucci, 61.337
24. (40) Tom Wieringa, no speed

Social Media Auto Publish Powered By : XYZScripts.com