IndyCar: Rahal tops Sunday morning warm-up at Barber

Graham Rahal led the race day warm-up session for the Honda Indy Grand Prix of Alabama this morning after qualifying 18th Saturday in the No. 15 Code 3 Associates Honda. Rahal’s top lap this morning was 1 minute, 6.7319 seconds, a tenth of a second quicker than his best lap in NTT P1 Award qualifying.

“It wasn’t even a great lap there, to be honest,” Rahal said of his best effort in the warm-up. “We ran primaries (Firestone black tires) the whole time. They seemed to hang in there pretty good. But to be honest, it wasn’t a big departure from last night. We thought our balance in qualifying was decent. It just didn’t have enough speed, just didn’t have enough overall grip.

“So, today we just took a couple of steps to help that, and I thought the Code 3 Associates car was significantly better from high speed to low. That was what we’ve been fighting. Low speed it would do one thing, and high speed it was looser than hell. You’ve got to try to find this medium ground, and it seems like we’ve made it a lot better.”

Rookie Romain Grosjean, who qualified seventh, was the second-quickest driver in practice with a top lap of 1:06.8616 in the No. 51 Nurtec ODT Honda on the 17-turn, 2.3-mile circuit.

Results

Pos No Name Time Diff Gap Speed Engine Team
1 15 Graham Rahal 1:06.7319 1:06.7319 0.000 124.079 Honda Rahal Letterman Lanigan Racing
2 51 Romain Grosjean 1:06.8616 0.1297 0.1297 123.838 Honda Dale Coyne Racing w/Rick Ware Racing
3 14 Sebastien Bourdais 1:06.8642 0.1323 0.0026 123.833 Chevy AJ Foyt Enterprises
4 10 Alex Palou 1:06.8654 0.1335 0.0012 123.831 Honda Chip Ganassi Racing
5 20 Conor Daly 1:06.9186 0.1867 0.0532 123.732 Chevy Ed Carpenter Racing
6 9 Scott Dixon 1:06.9209 0.1890 0.0023 123.728 Honda Chip Ganassi Racing
7 26 Colton Herta 1:06.9371 0.2052 0.0162 123.698 Honda Andretti Autosport
8 21 Rinus VeeKay 1:06.9632 0.2313 0.0261 123.650 Chevy Ed Carpenter Racing
9 28 Ryan Hunter-Reay 1:06.9635 0.2316 0.0003 123.649 Honda Andretti Autosport
10 5 Pato O’Ward 1:06.9904 0.2585 0.0269 123.600 Chevy Arrow McLaren SP
11 2 Josef Newgarden 1:07.0166 0.2847 0.0262 123.551 Chevy Team Penske
12 27 Alexander Rossi 1:07.0883 0.3564 0.0717 123.419 Honda Andretti Autosport
13 3 Scott McLaughlin 1:07.2831 0.5512 0.1948 123.062 Chevy Team Penske
14 7 Felix Rosenqvist 1:07.3407 0.6088 0.0576 122.957 Chevy Arrow McLaren SP
15 4 Dalton Kellett 1:07.3720 0.6401 0.0313 122.900 Chevy AJ Foyt Enterprises
16 12 Will Power 1:07.3940 0.6621 0.0220 122.860 Chevy Team Penske
17 22 Simon Pagenaud 1:07.4503 0.7184 0.0563 122.757 Chevy Team Penske
18 60 Jack Harvey 1:07.5262 0.7943 0.0759 122.619 Honda Meyer Shank Racing
19 30 Takuma Sato 1:07.5286 0.7967 0.0024 122.615 Honda Rahal Letterman Lanigan Racing
20 8 Marcus Ericsson 1:07.6734 0.9415 0.1448 122.352 Honda Chip Ganassi Racing
21 29 James Hinchcliffe 1:07.7042 0.9723 0.0308 122.297 Honda Andretti Steinbrenner Autosport
22 59 Max Chilton 1:07.9217 1.1898 0.2175 121.905 Chevy Carlin
23 18 Ed Jones 1:07.9406 1.2087 0.0189 121.871 Honda Dale Coyne Racing with Vasser Sullivan
24 48 Jimmie Johnson 1:08.1597 1.4278 0.2191 121.479 Honda Chip Ganassi Racing

 

Social Media Auto Publish Powered By : XYZScripts.com