NASCAR: Allmendinger wins pole for Xfinity race in Vegas

Kaulig Racing driver A.J. Allmendinger won the pole position for Saturday’s Alsco Uniforms 300 NASCAR Xfinity Series race at Las Vegas, his No. 16 Toyota just edging JR Motorsports’ Josh Berry.

The two drivers were the 2021 race winners at the track – with Allmendinger picking up his first win at the 1.5-miler last March. Las Vegas natives Riley Herbst and Noah Gragson will start third and fourth with Kaulig driver Landon Cassill fifth best in qualifying.

“It was a little bit unexpected,’’ Allmendinger said, crediting his teammate Cassill with showing that good pace in the cars during an earlier qualifying run.

“Kind of shocked looking at the lap time how quick it was,’’ he added with a smile.

Qualifying Results

Pos No. Driver Team Time Speed
1 16 AJ Allmendinger Action Industries Chevrolet 29.318 184.187
2 8 Josh Berry Tire Pros Chevrolet 29.508 183.001
3 98 Riley Herbst Circa Sports Ford 29.55 182.741
4 9 Noah Gragson Bass Pro Shops/TrueTimber/BRCC Chevrolet 29.619 182.315
5 10 Landon Cassill StormX Chevrolet 29.645 182.156
6 11 Daniel Hemric South Point Chevrolet 29.648 182.137
7 18 Ryan Truex Toyota Accessories Toyota 29.726 181.659
8 2 Sheldon Creed # Whelen Chevrolet 29.769 181.397
9 1 Sam Mayer Accelerate Pros Talent Chevrolet 29.891 180.656
10 26 John Hunter Nemechek(i) Berry’s Bullets Toyota 29.901 180.596
11 54 Ty Gibbs Monster Energy Toyota 30.016 179.904
12 51 Jeremy Clements First Pacific Funding Chevrolet 30.022 179.868
13 2 Brett Moffitt Half Off Wholesale Chevrolet 30.144 179.14
14 48 Jade Buford Big Machine Spiked Coolers Chevrolet 30.181 178.921
15 21 Austin Hill # Bennett Transportation and Logistics Chevrolet 30.233 178.613
16 7 Justin Allgaier BRANDT Chevrolet 30.281 178.33
17 36 Alex Labbe Southwest Site Services Chevrolet 30.298 178.23
18 68 Brandon Brown TradeTheChain.com Chevrolet 30.305 178.188
19 5 Matt Mills J.F. Electric Chevrolet 30.326 178.065
20 39 Ryan Sieg CMRoofing.com/A-Game Ford 30.334 178.018
21 19 Brandon Jones Menards/Barracuda Pumps Toyota 30.393 177.672
22 7 Joe Graf Jr. Bucked Up LFG BURN Ford 30.42 177.515
23 45 Kaz Grala(i) Lilly Finance/Ruedebusch Chevrolet 30.42 177.515
24 38 Kyle Sieg # TopPool.com Ford 30.518 176.945
25 23 Anthony Alfredo Dude Wipes Chevrolet 30.528 176.887
26 92 Kyle Weatherman PORAC Chevrolet 30.55 176.759
27 4 Bayley Currey KSDT CPA Chevrolet 30.583 176.569
28 6 Ryan Vargas Swann Security Chevrolet 30.628 176.309
29 99 Stefan Parsons SOKAL Chevrolet 30.658 176.137
30 66 JJ Yeley Hex.com Ford 30.72 175.781
31 28 CJ McLaughlin Sci Aps Ford 30.754 175.587
32 91 Mason Massey BRUNT Workwear Chevrolet 30.755 175.581
33 47 Brennan Poole Lerner & Rowe Injury Lawyers Chevrolet 30.901 174.752
34 31 Myatt Snider TaxSlayer Chevrolet 31.036 173.991
35 44 Ryan Ellis Four Loko USA Chevrolet 31.336 172.326
36 35 Joey Gase Nevada Donor Network Toyota 31.921 169.168
37 34 Jesse Iwuji # Chevy Truck Month Chevrolet 36.596 147.557
38 27 Jeb Burton Alsco Uniforms Chevrolet 0 0

 

Social Media Auto Publish Powered By : XYZScripts.com