IndyCar: Power starts from Pole in both Iowa races

Team Penske’s Will Power turned a lap of  18.0600s to beat his teammate Josef Newgarden’s time of 18.0907s for the second starting position for race 1.  Power also beat Newgarden to claim the pole for race 2 tomorrow.

Today’s results are Power’s second and third poles of 2022.  Power has now come within one pole from tying Mario Andretti’s pole record of 67.

Qualifying for Race 1, Ed Carpenter Racing’s Conor Daly secured the third starting spot.

Pato O’Ward and Scott McLaughlin rounded out the top five for race 1.

Qualifying for race 2, Andretti Autosport’s Colton Herta will start third for race 2.

Conor Daly and Takuma Sato complete the top five for race 2.

Will Power.                          Penske Entertainment: Chris Owens

Power commented on his pole runs, “This qualifying session, all season, I was like, This is where I can really make some damage, I can really, really put myself in a position to get there.”

“Yeah,  running the laps was messy. I was bottoming a lot, skipping up the track. I was surprised I was the quickest. I was wheeling it as much as you could. I was leaving nothing on the table. Yeah, there were 17s in the car, for sure. I just put everything into it, overdrove it a little bit. But, yeah, pretty good.”

“I felt like you had to start in the top 10 to have a good race. It seemed a little difficult to pass. Although cars can fall off a lot. You can make some positions up, you can make some positions up with strategy.”

“But leading is obviously easier. You can queue off other people when they pit. If you have a bit of a lead, you pit early, you’re not going down two laps, you’re only going down one. Good spot to be in.”

Combined Qualifying Results

Pos No Name Time Diff Gap FL Laps Speed Engine Team
1 12 Will Power 18.0607 0.000s 0.000s 1 2 178.199 Chevy Team Penske
2 2 Josef Newgarden 18.0907 0.0300 0.0300 2 2 177.904 Chevy Team Penske
3 26 Colton Herta 18.1293 0.0686 0.0386 2 2 177.525 Honda Andretti Autosport w/Curb-Agajanian
4 20 Conor Daly 18.1341 0.0734 0.0048 1 2 177.478 Chevy Ed Carpenter Racing
5 51 Takuma Sato 18.1545 0.0938 0.0146 2 2 177.278 Honda Dale Coyne Racing w/RWR
6 3 Scott McLaughlin 18.1550 0.0943 0.0005 2 2 177.273 Chevy Team Penske
7 45 Jack Harvey 18.1939 0.1332 0.0039 2 2 176.894 Honda Rahal Letterman Lanigan Racing
8 5 Pato O’Ward 18.1399 0.0792 0.0058 1 2 177.421 Chevy Arrow McLaren SP
9 21 Rinus VeeKay 18.2216 0.1609 0.0277 1 2 176.626 Chevy Ed Carpenter Racing
10 7 Felix Rosenqvist 18.2464 0.1857 0.0086 2 2 176.385 Chevy Arrow McLaren SP
11 28 Romain Grosjean 18.2378 0.1771 0.0162 1 2 176.469 Honda Andretti Autosport
12 10 Alex Palou 18.2737 0.2130 0.0273 2 2 176.122 Honda Chip Ganassi Racing
13 48 Jimmie Johnson 18.3059 0.2452 0.0033 2 2 175.812 Honda Chip Ganassi Racing
14 18 David Malukas 18.1900 0.1293 0.0350 1 2 176.932 Honda Dale Coyne Racing with HMD
15 8 Marcus Ericsson 18.3026 0.2419 0.0289 1 2 175.844 Honda Chip Ganassi Racing
16 60 Simon Pagenaud 18.4469 0.3862 0.0215 2 2 174.468 Honda Meyer Shank Racing
17 30 Christian Lundgaard 18.4495 0.3888 0.0007 2 2 174.444 Honda Rahal Letterman Lanigan Racing
18 9 Scott Dixon 18.3207 0.2600 0.0148 1 2 175.670 Honda Chip Ganassi Racing
19 33 Ed Carpenter 18.4738 0.4131 0.0243 2 2 174.214 Chevy Ed Carpenter Racing
20 14 Kyle Kirkwood 18.5111 0.4504 0.0373 2 2 173.863 Chevy AJ Foyt Enterprises
21 27 Alexander Rossi 18.4488 0.3881 0.0019 1 2 174.450 Honda Andretti Autosport
22 77 Callum Ilott 18.5289 0.4682 0.0178 2 2 173.696 Chevy Juncos Hollinger Racing
23 15 Graham Rahal 18.4166 0.3559 0.0959 1 2 174.755 Honda Rahal Letterman Lanigan Racing
24 06 Helio Castroneves 18.5881 0.5274 0.0592 2 2 173.143 Honda Meyer Shank Racing
25 29 Devlin DeFrancesco 18.4254 0.3647 0.0088 1 2 174.672 Honda Andretti Steinbrenner Autosport
26 4 Dalton Kellett 18.6449 0.5842 0.0568 2 2 172.616 Chevy AJ Foyt Enterprises

 

Lucille Dust reporting live from Iowa Speedway

 

Social Media Auto Publish Powered By : XYZScripts.com