Kenseth earns his first pole at Fontana

Matt Kenseth

Matt Kenseth won the Coors Light Pole Award at Auto Club Speedway in this season's first qualifying session at a 2-mile track.

Kenseth posted a high speed of 187.315 mph. This is Kenseth's first pole win at Fontana.

Brad Keselowski was second fastest and will line up next to Kenseth on Sunday.

Jimmie Johnson, Kevin Harvick and Clint Bowyer round out the top five starting lineup.

Denny Hamlin, who won the pole for last spring's race at Auto Club, qualified 13th, just missing a chance to qualify in the last round.

Kyle Busch won at Fontana last year and qualified 14th for this year's race.

Notable drivers who did not advance to the second round were No. 5 Kasey Kahne and No. 10 Danica Patrick who finished 27th-fastest.

Along with Hamlin and Kyle Busch, Dale Earnhardt Jr., Ryan Newman, Kurt Busch, Austin Dillon and Greg Biffle also did not advance to the final round of qualifying.

The NASCAR Sprint Cup Series Auto Club 400 will be on Sunday, March 23 at 3 p.m. with TV coverage on FOX.

MATT KENSETH, No. 20 Dollar General Toyota Camry, Joe Gibbs Racing
Starting Position: 1st

How was your qualifying run?
“It was good, obviously. We unloaded and had some really good speed. We worked on race trim a little bit. It wasn’t driving quite like we hoped, but we did have some really good speed and that translated into qualifying trim. Jason (Ratcliff, crew chief) did a really good job the last two weeks of making good adjustments through the round and making it how we needed it for the last one. They gave me the car and really all I did was not mess it up, so they did a great job and glad we got it."

What did you mean when you told your crew chief after your fast lap that you’d talk about the speed of your lap?
“If I wasn’t going to talk about it on the radio, I’m probably not going to talk about it with anyone else. I wanted to talk to him (crew chief Jason Ratcliff) about the adjustments and the balance change just so we’d have good notes when we come back or when we go to some of these other tracks that we’re racing with three round qualifying like Texas — places like that. I wanted to talk about that and tell him a little bit of the lap while it was fresh in my mind so they could get their notes made."

What does winning the pole do for you as you prepare for Sunday’s race?
“I tell you track position is important everywhere. This is probably one of the best tracks we go to as far as passing with all the different lanes unless you’re stuck on the top. There’s a lot of options here. This place is really wide, it’s very challenging as a driver, but very fun as well. If your car is handling a certain way you can find a groove that can help your car and move around a lot. Even in qualifying it was interesting how drastically different our grooves were when we qualified. It’s a really fun race track, especially when your car is driving good and doing the things you need it to do. Track position is important, but I feel it is a track you can come from anywhere if you have the best car and get up through there and get some passing."

Lineup

Pos No. Driver Make Sponsor Speed Time Behind
1 20 Matt Kenseth Toyota Dollar General 187.315 38.438 Leader
2 2 Brad Keselowski Ford Wurth 187.105 38.481 –0.043
3 48 Jimmie Johnson Chevrolet Lowe’s “Spring is Calling". 186.935 38.516 –0.078
4 4 Kevin Harvick Chevrolet Jimmy John's 186.901 38.523 –0.085
5 15 Clint Bowyer Toyota PEAK 186.461 38.614 –0.176
6 24 Jeff Gordon Chevrolet Drive to End Hunger 186.384 38.630 –0.192
7 22 Joey Logano Ford AAA So. California 186.273 38.653 –0.215
8 9 Marcos Ambrose Ford DeWalt 186.013 38.707 –0.269
9 99 Carl Edwards Ford Subway 185.878 38.735 –0.297
10 14 Tony Stewart Chevrolet Rush Truck Centers/Mobil 1 185.792 38.753 –0.315
11 42 Kyle Larson Chevrolet Target 185.773 38.757 –0.319
12 78 Martin Truex Jr Chevrolet Furniture Row 185.725 38.767 –0.329
13 11 Denny Hamlin Toyota FedEx Express 185.323 38.851 –0.413
14 18 Kyle Busch Toyota Interstate Batteries 185.314 38.853 –0.415
15 88 Dale Earnhardt Jr Chevrolet National Guard 185.290 38.858 –0.420
16 31 Ryan Newman Chevrolet Caterpillar 185.209 38.875 –0.437
17 41 Kurt Busch Chevrolet Haas Automation 185.166 38.884 –0.446
18 47 AJ Allmendinger Chevrolet Charter 184.715 38.979 –0.541
19 55 Brian Vickers Toyota TreatMyClot.com-Aaron's 184.521 39.020 –0.582
20 3 Austin Dillon Chevrolet Cheerios 183.960 39.139 –0.701
21 43 Aric Almirola Ford Farmland 183.955 39.140 –0.702
22 17 Ricky Stenhouse Jr Ford Ford EcoBoost 183.861 39.160 –0.722
23 7 Michael Annett Chevrolet Pilot / Flying J Chevrolet 183.491 39.239 –0.801
24 16 Greg Biffle Ford 3M Aerospace 185.095 38.899 –0.461
25 1 Jamie McMurray Chevrolet McDonald's 184.525 39.019 –0.581
26 5 Kasey Kahne Chevrolet Time Warner Cable 184.322 39.062 –0.624
27 10 Danica Patrick Chevrolet GoDaddy/Get Found 184.299 39.067 –0.629
28 51 Justin Allgaier Chevrolet BRANDT Professional Agriculture 183.983 39.134 –0.696
29 38 David Gilliland Ford Love's Travel Stops 183.922 39.147 –0.709
30 27 Matt Crafton Chevrolet Duracell / Menards 183.641 39.207 –0.769
31 13 Casey Mears Chevrolet No. 13 GEICO Chevrolet SS 183.580 39.220 –0.782
32 30 Parker Kligerman Toyota Swan Energy 182.918 39.362 –0.924
33 35 David Reutimann Ford MDS Transport 182.219 39.513 –1.075
34 26 Cole Whitt Toyota Swan Energy 181.525 39.664 –1.226
35 32 Travis Kvapil Ford SK Hand Tools 181.507 39.668 –1.230
36 36 Reed Sorenson Chevrolet TBA 181.365 39.699 –1.261
37 33 Brian Scott Chevrolet Whitetail 181.246 39.725 –1.287
38 98 Josh Wise Chevrolet Trench Shoring Company 181.059 39.766 –1.328
39 83 Ryan Truex Toyota Borla Exhaust Toyota Camry 180.659 39.854 –1.416
40 23 Alex Bowman Toyota Dr. Pepper Toyota Camry 180.619 39.863 –1.425
41 34 David Ragan Ford Taco Bell 180.284 39.937 –1.499
42 66 Joe Nemechek Toyota Land Castle Title 180.009 39.998 –1.560
43 40 Landon Cassill Chevrolet CRC Brakleen-FiberLock 0.000 0.000 -38.438

Social Media Auto Publish Powered By : XYZScripts.com