Hunter-Reay tops morning warm-up in Road America

Pos No Name FTime Diff Gap FL Laps FSpeed Engine
1 28 Ryan Hunter-Reay 1:43.796 –.—- –.—- 8 12 139.220 Honda
2 8 Max Chilton 1:44.035 0.2391 0.2391 6 13 138.900 Honda
3 98 Alexander Rossi 1:44.350 0.5546 0.3155 11 13 138.480 Honda
4 1 Simon Pagenaud 1:44.352 0.5568 0.0022 4 9 138.477 Chevy
5 14 Carlos Munoz 1:44.586 0.7908 0.2340 5 11 138.167 Chevy
6 27 Marco Andretti 1:44.654 0.8580 0.0672 9 11 138.078 Honda
7 83 Charlie Kimball 1:44.656 0.8606 0.0026 11 13 138.075 Honda
8 5 James Hinchcliffe 1:44.703 0.9075 0.0469 6 13 138.013 Honda
9 20 Spencer Pigot 1:44.707 0.9116 0.0041 12 12 138.008 Chevy
10 12 Will Power 1:44.783 0.9875 0.0759 4 10 137.908 Chevy
11 18 Esteban Gutierrez 1:44.783 0.9878 0.0003 11 12 137.907 Honda
12 21 JR Hildebrand 1:44.787 0.9914 0.0036 8 12 137.903 Chevy
13 19 Ed Jones 1:44.844 1.0486 0.0572 5 9 137.827 Honda
14 3 Helio Castroneves 1:45.130 1.3343 0.2857 8 10 137.453 Chevy
15 10 Tony Kanaan 1:45.277 1.4813 0.1470 12 12 137.261 Honda
16 15 Graham Rahal 1:45.308 1.5129 0.0316 12 13 137.220 Honda
17 7 Mikhail Aleshin 1:45.309 1.5136 0.0007 7 13 137.219 Honda
18 2 Josef Newgarden 1:45.424 1.6287 0.1151 9 13 137.069 Chevy
19 4 Conor Daly 1:45.994 2.1987 0.5700 4 11 136.332 Chevy
20 9 Scott Dixon 30:54.574 29:10.778 29:08.580 1 1 7.792 Honda
21 26 Takuma Sato No Time Honda


Social Media Auto Publish Powered By : XYZScripts.com