Bell tops Indy speeds at 4 PM

Townsend Bell
Townsend Bell

On irrelevant Saturday at Indy Townsend Bell has turned the fastest lap so far with 22 of 33 cars posting times.

If Indy followed its tradition, today would be pole day and only the front row locked in. But today is now called "Irrelevant Saturday" because speeds from today are basically meaningless and the teams/drivers will have to do it all over again on Sunday.

Sunday would have been bump day but they can't even get enough cars to have any bumping anymore, so they have made Saturday irrelevant and Sunday (tomorrow) is now pole day.

Speeds with 3 hours to Go

Pos No Name QSpeed Laps Lap0 Lap1 Lap2 Lap3 Lap4 Engine Team
1 29 Townsend Bell 230.452 4 226.925 231.582 230.900 230.210 229.131 Honda Andretti Autosport
2 21 Josef Newgarden 230.229 4 225.155 230.641 230.153 230.143 229.982 Chevy Ed Carpenter Racing
3 22 Simon Pagenaud 230.102 4 225.677 229.902 230.263 230.144 230.100 Chevy Team Penske
4 98 Alexander Rossi 230.048 4 227.436 230.503 230.399 230.388 228.908 Honda Andretti Herta Autosport with Curb-Agajanian
5 77 Oriol Servia 229.883 4 225.016 231.277 230.495 229.520 228.262 Honda Schmidt Peterson Motorsports with Marotti Racing
6 3 Helio Castroneves 229.637 4 226.605 230.122 229.784 229.437 229.208 Chevy Team Penske
7 12 Will Power 229.509 4 224.072 229.626 229.652 229.561 229.198 Chevy Team Penske
8 27 Marco Andretti 229.492 4 226.440 230.787 230.317 229.302 227.589 Honda Andretti Autosport
9 7 Mikhail Aleshin 229.190 4 221.331 230.232 230.284 229.530 226.751 Honda Schmidt Peterson Motorsports
10 9 Scott Dixon 228.832 4 226.261 230.111 229.662 228.892 226.694 Chevy Chip Ganassi Racing Teams
11 28 Ryan Hunter-Reay 228.823 4 224.159 228.896 229.132 228.613 228.654 Honda Andretti Autosport
12 14 Takuma Sato 228.096 4 224.162 227.221 228.339 228.637 228.194 Honda AJ Foyt Enterprises
13 10 Tony Kanaan 227.679 4 225.420 228.145 227.763 227.573 227.239 Chevy Chip Ganassi Racing Teams
14 19 Gabby Chaves 227.673 4 222.005 229.670 228.377 227.114 225.571 Honda Dale Coyne Racing
15 11 Sebastien Bourdais 227.442 4 225.533 226.633 228.035 227.733 227.373 Chevy KVSH Racing
16 6 JR Hildebrand 227.380 4 220.709 229.366 226.349 227.713 226.121 Chevy Ed Carpenter Racing
17 88 Bryan Clauson 227.110 4 223.825 226.688 227.627 227.293 226.833 Honda Dale Coyne Racing
18 16 Spencer Pigot 227.100 4 224.384 227.062 227.523 227.403 226.418 Honda Rahal Letterman Lanigan Racing
19 42 Charlie Kimball 226.549 4 225.625 226.175 226.571 227.186 226.268 Chevy Chip Ganassi Racing Teams
20 61 Matt Brabham 226.390 4 221.499 226.641 226.441 226.261 226.217 Chevy PIRTEK Team Murray
21 25 Stefan Wilson 225.560 4 223.392 226.201 225.967 225.318 224.758 Chevy KV Racing Technology
22 35 Alex Tagliani 224.507 4 221.651 225.584 225.579 224.492 222.403 Honda AJ Foyt Enterprises


Social Media Auto Publish Powered By : XYZScripts.com