Mid Ohio Friday 3:00 pm report – Bourdais fastest, Hunter-Reay overall best

Bourdais

– Afternoon practice is in the books for the Indy Racing League's big cars, and Sebastien Bourdais set the pace. Carlos Munoz, Takuma Sato, Justin Wilson and Ryan Briscoe rounded out the top 5. Last year's winner, Charlie Kimball, was next-to-last on the charts — and was 17th in the morning session. "We had a great weekend (at Toronto) and finally capitalized on the pace and promises we've had coming into the season," said Bourdais, a resident of St. Petersburg, Fla., who joined 19 other drivers in testing at Mid-Ohio July 24. "It's great to be at the front at Mid-Ohio. It's a fun place. It's a very challenging track and balance is always the key. You have to hit it just right and gaps are always very minimal. It's a track that's very unforgiving and you have to get it right and when you do, it's a lot of fun. We had a good test last week, but we're still digging. Still looking for stuff and we're getting a lot closer every time we come out."

– "Yeah, I caught a lot of shit over it" explained Arie Luyendyk when asked about his spin while driving the pace car in Toronto. The car had full slicks when the rain hit, making it impossible to handle.
Tim Wohlford, reporting from Steam Corners, er, Mid-Ohio!

Practice 2 Results

Rank Car Driver Engine Time Speed Diff Gap Best Lap Laps
1 11 Bourdais, Sebastien CHEVY 01:06.8271 121.639 –.—- –.—- 12 17
2 34 Munoz, Carlos (R) HONDA 01:06.8810 121.541 0.0539 0.0539 13 16
3 14 Sato, Takuma HONDA 01:06.9065 121.495 0.0794 0.0255 11 13
4 19 Wilson, Justin HONDA 01:07.0583 121.220 0.2312 0.1518 14 15
5 8 Briscoe, Ryan CHEVY 01:07.0840 121.173 0.2569 0.0257 12 21
6 28 Hunter-Reay, Ryan HONDA 01:07.0943 121.155 0.2672 0.0103 10 12
7 77 Pagenaud, Simon HONDA 01:07.1077 121.131 0.2806 0.0134 12 14
8 18 Huertas, Carlos (R) HONDA 01:07.1917 120.979 0.3646 0.0840 19 19
9 7 Aleshin, Mikhail (R) HONDA 01:07.2178 120.932 0.3907 0.0261 9 13
10 9 Dixon, Scott CHEVY 01:07.2588 120.859 0.4317 0.0410 11 12
11 3 Castroneves, Helio CHEVY 01:07.2846 120.812 0.4575 0.0258 19 19
12 27 Hinchcliffe, James HONDA 01:07.3298 120.731 0.5027 0.0452 13 14
13 12 Power, Will CHEVY 01:07.4218 120.566 0.5947 0.0920 18 19
14 2 Montoya, Juan Pablo CHEVY 01:07.4590 120.500 0.6319 0.0372 11 14
15 15 Rahal, Graham HONDA 01:07.5643 120.312 0.7372 0.1053 13 17
16 98 Hawksworth, Jack (R) HONDA 01:07.5934 120.260 0.7663 0.0291 17 20
17 20 Conway, Mike CHEVY 01:07.6579 120.146 0.8308 0.0645 19 22
18 67 Newgarden, Josef HONDA 01:07.6748 120.116 0.8477 0.0169 20 21
19 10 Kanaan, Tony CHEVY 01:07.7580 119.968 0.9309 0.0832 18 19
20 25 Andretti, Marco HONDA 01:07.8989 119.719 1.0718 0.1409 6 15
21 83 Kimball, Charlie CHEVY 01:07.9722 119.590 1.1451 0.0733 13 15
22 17 Saavedra, Sebastian CHEVY 01:07.9916 119.556 1.1645 0.0194 16 18

Combined Results

Rank Car Drive Engine Session Time Speed Laps
1 28 Hunter-Reay, Ryan HONDA Practice 1 01:06.5316 122.180 22
2 77 Pagenaud, Simon HONDA Practice 1 01:06.6731 121.920 20
3 9 Dixon, Scott CHEVY Practice 1 01:06.7140 121.845 21
4 7 Aleshin, Mikhail (R) HONDA Practice 1 01:06.7280 121.820 31
5 11 Bourdais, Sebastien CHEVY Practice 1 01:06.8192 121.654 37
6 27 Hinchcliffe, James HONDA Practice 1 01:06.8669 121.567 23
7 25 Andretti, Marco HONDA Practice 1 01:06.8675 121.566 23
8 2 Montoya, JuanPablo CHEVY Practice 1 01:06.8686 121.564 25
9 34 Munoz, Carlos (R) HONDA Practice 2 01:06.8810 121.541 28
10 8 Briscoe, Ryan CHEVY Practice 1 01:06.8962 121.514 40
11 18 Huertas, Carlos (R) HONDA Practice 1 01:06.8977 121.511 38
12 14 Sato, Takuma HONDA Practice 2 01:06.9065 121.495 23
13 15 Rahal, Graham HONDA Practice 1 01:07.0099 121.307 40
14 12 Power, Will CHEVY Practice 1 01:07.0248 121.280 30
15 67 Newgarden, Josef HONDA Practice 1 01:07.0276 121.275 34
16 19 Wilson, Justin HONDA Practice 2 01:07.0583 121.220 27
17 83 Kimball, Charlie CHEVY Practice 1 01:07.1596 121.037 31
18 3 Castroneves, Helio CHEVY Practice 1 01:07.2238 120.921 31
19 17 Saavedra, Sebastian CHEVY Practice 1 01:07.3629 120.672 35
20 10 Kanaan, Tony CHEVY Practice 1 01:07.3968 120.611 25
21 98 Hawksworth, Jack (R) HONDA Practice 2 01:07.5934 120.260 39
22 20 Conway, Mike CHEVY Practice 2 01:07.6579 120.146 35

Social Media Auto Publish Powered By : XYZScripts.com