Allmendinger tops first Wednesday practice at Daytona

AJ Allmendinger was fastest in today’s first Sprint Cup practice session, which was cut short due to repairs that needed to be made to the catchfence — which was reinforced in the wake of last season's Nationwide Series crash involving Kyle Larson's car. A Daytona spokesman said the fence performed the way it was designed, suffering "some minimal damage" along the frontstretch. One cable and some of the mesh fencing had to be repaired before a second Sprint Cup practice, a session that began at 6:15 p.m Eastern time.

The day's first crash forced both Vickers and Whitt to backups. A cowl flap from one of the cars involved in that incident stuck in the front end of Jeff Gordon's car, in the crease between the hood and the front grille. But the No. 24 team was able to repair the damage and did not move to a backup.

It was a costly afternoon for drivers like Whitt, Truex and Blaney who still need to race their way into the Daytona 500 through Thursday night's qualifying races. Blaney, driving a car for Humphrey-Smith Racing, said he didn't have a backup car immediately available.

"We were coming to the tri-oval behind Ryan Truex, and he checked up, and by the time I got checked up, it was on and cars were all over the place," Blaney said. "Going down the back straightway right before that, I told myself, 'I don't need to be out here right now. We got no backup car.' But I was in the outer lane and there was no bailing, so it got us."

No wonder some teams decided against drafting altogether. "That's the reason you see the 3, 48, and the 88 just sitting," Childress said, referring to the cars of Austin Dillon, Jimmie Johnson and Dale Earnhardt Jr. "Tonight's when you want to go, when the weather's like it's going to be when you're racing anyway.''

Results

Pos Car # Driver Make Sponsor Speed Time Behind
1 47 AJ Allmendinger Chevrolet Kroger-USO 199.574 45.096 Leader
2 55 Brian Vickers Toyota Aaron's Dream Machine 199.327 45.152 –0.056
3 22 Joey Logano Ford Shell-Pennzoil 198.456 45.350 –0.254
4 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 198.308 45.384 –0.288
5 66 Michael Waltrip Toyota BlueDEF/AAA 198.308 45.384 –0.288
6 83 Ryan Truex Toyota Borla Exhaust Toyota Camry 198.277 45.391 –0.295
7 1 Jamie McMurray Chevrolet McDonald's 198.264 45.394 –0.298
8 23 Alex Bowman Toyota Dr. Pepper 198.203 45.408 –0.312
9 77 Dave Blaney Ford TBA 198.142 45.422 –0.326
10 13 Casey Mears Ford GEICO 198.111 45.429 –0.333
11 10 Danica Patrick Chevrolet GoDaddy 197.863 45.486 –0.390
12 14 Tony Stewart Chevrolet Bass Pro Shops / Mobil 1 197.841 45.491 –0.395
13 26 Cole Whitt Toyota TBA 197.828 45.494 –0.398
14 30 Parker Kligerman Toyota TBA 197.798 45.501 –0.405
15 16 Greg Biffle Ford 3M 197.572 45.553 –0.457
16 20 Matt Kenseth Toyota Dollar General 197.550 45.558 –0.462
17 11 Denny Hamlin Toyota FedEx Express 197.542 45.560 –0.464
18 15 Clint Bowyer Toyota 5-Hour Energy 197.533 45.562 –0.466
19 5 Kasey Kahne Chevrolet Farmers Insurance 197.503 45.569 –0.473
20 42 Kyle Larson Chevrolet Target 197.459 45.579 –0.483
21 2 Brad Keselowski Ford Miller Lite 197.386 45.596 –0.500
22 18 Kyle Busch Toyota M&M's 197.381 45.597 –0.501
23 78 Martin Truex Jr Chevrolet Furniture Row 197.368 45.600 –0.504
24 4 Kevin Harvick Chevrolet Budweiser 197.273 45.622 –0.526
25 9 Marcos Ambrose Ford Stanley 197.139 45.653 –0.557
26 43 Aric Almirola Ford Smithfield 196.459 45.811 –0.715
27 99 Carl Edwards Ford Fastenal 196.258 45.858 –0.762
28 41 Kurt Busch Chevrolet Haas Automation 196.027 45.912 –0.816
29 38 David Gilliland Ford Love's Travel Stops 194.632 46.241 –1.145
30 27 Paul Menard Chevrolet Peak-Menard's 194.284 46.324 –1.228
31 35 Eric McClure Ford Hefty Untimate-Reynolds Wrap 194.154 46.355 –1.259
32 93 Morgan Shepherd Toyota Support Militry.org Toyota Camry 191.530 46.990 –1.894
33 24 Jeff Gordon Chevrolet Drive To End Hunger 189.203 47.568 –2.472
34 34 David Ragan Ford CSX – Play It Safe 188.505 47.744 –2.648
35 98 Josh Wise Ford Curb Records 0.000 0.000 -45.096
36 40 Landon Cassill Chevrolet Hillman Racing 0.000 0.000 -45.096
37 33 Brian Scott Chevrolet White Tail 0.000 0.000 -45.096
38 95 Michael McDowell Ford K-Love 0.000 0.000 -45.096

Social Media Auto Publish Powered By : XYZScripts.com