Biffle wins pole for Dover Cup race

Greg Biffle
Jim Garrahan/AutoRacing1

Greg Biffle turned a lap of 155.219 mph to grab the pole for Sunday's NASCAR Sprint Cup Series Best Buy 400 at Dover International Speedway. It was Biffle's sixth career Sprint Cup Series pole and second this season. Kurt Busch will start outside the front row in the Penske Racing Miller Lite Dodge.

"They built me a great car," said Biffle. "It's exciting how the No.16 team has come around this year."

"Yeah, it does take a lot of nerve, but when these guys give me cars like this it makes it easy on me," Biffle said of the run. "I just drove it off into one. The car stuck real good in practice. We were actually third-quick our second time out in practice, so we drove it down in the corner and the car really, really stuck good. I went to the gas super-early and didn’t know if I would be able to keep it down and I was actually able to keep it down, so that’s the soonest I’ve ever gotten back to the gas at Dover driving it off in the corner."

"I let them down last week. We had a good enough car to be on the front row at the Coca-Cola 600 and I made a little mistake."

Kurt Busch will start outside the front row in the Penske Racing Miller Lite Dodge.

Results

POS

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford 3M 155.219 23.193 Leader
2 2 Kurt Busch Dodge Miller Lite 153.971 23.381 -0.188
3 18 Kyle Busch Toyota Combos 153.767 23.412 -0.219
4 48 Jimmie Johnson Chevrolet Lowe's 153.754 23.414 -0.221
5 26 Jamie McMurray Ford Crown Royal 153.597 23.438 -0.245
6 83 Brian Vickers Toyota Red Bull 153.413 23.466 -0.273
7 24 Jeff Gordon Chevrolet DuPont 153.368 23.473 -0.280
8 84 A.J. Allmendinger Toyota Red Bull 152.912 23.543 -0.350
9 19 Elliott Sadler Dodge Best Buy / Garmin / Autism Speaks 152.873 23.549 -0.356
10 40 Jeremy Mayfield Dodge Target 152.847 23.553 -0.360
11 12 Ryan Newman Dodge Alltel 152.782 23.563 -0.370
12 28 Travis Kvapil Ford Yates Racing 152.685 23.578 -0.385
13 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 152.678 23.579 -0.386
14 99 Carl Edwards Ford Office Depot 152.646 23.584 -0.391
15 9 Kasey Kahne Dodge Budweiser 152.523 23.603 -0.410
16 77 Sam Hornish Jr.* Dodge Penske Truck Rental 152.458 23.613 -0.420
17 38 David Gilliland Ford FreeCreditReport.com 152.362 23.628 -0.435
18 22 Dave Blaney Toyota Caterpillar 152.258 23.644 -0.451
19 43 Bobby Labonte Dodge Cheerios / Betty Crocker 152.194 23.654 -0.461
20 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 152.104 23.668 -0.475
21 17 Matt Kenseth Ford DEWALT NANO Technology 152.104 23.668 -0.475
22 20 Tony Stewart Toyota The Home Depot 152.078 23.672 -0.479
23 6 David Ragan Ford AAA Insurance 151.771 23.720 -0.527
24 21 Bill Elliott Ford U.S. Air Force 151.732 23.726 -0.533
25 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 151.630 23.742 -0.549
26 07 Clint Bowyer Chevrolet DIRECTV 151.624 23.743 -0.550
27 96 J.J. Yeley Toyota DLP HDTV 151.541 23.756 -0.563
28 66 Scott Riggs Chevrolet State Water Heaters 151.528 23.758 -0.565
29 01 Regan Smith* Chevrolet DEI / Principal Financial Group 151.350 23.786 -0.593
30 8 Mark Martin Chevrolet U.S. Army 151.318 23.791 -0.598
31 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 151.267 23.799 -0.606
32 00 Michael McDowell* Toyota Microsoft Small Business 151.260 23.800 -0.607
33 11 Denny Hamlin Toyota FedEx Kinko's 151.133 23.820 -0.627
34 29 Kevin Harvick Chevrolet Shell / Pennzoil 150.981 23.844 -0.651
35 42 Juan Montoya Dodge Texaco / Havoline 150.823 23.869 -0.676
36 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 150.710 23.887 -0.694
37 44 David Reutimann Toyota UPS 150.514 23.918 -0.725
38 31 Jeff Burton Chevrolet AT&T Mobility 150.458 23.927 -0.734
39 5 Casey Mears Chevrolet Kellogg's / CARQUEST 149.850 24.024 -0.831
40 55 Michael Waltrip Toyota NAPA AUTO PARTS 149.645 24.057 -0.864
41 7 Matt Crafton Dodge Jim Beam 149.099 24.145 -0.952
42 41 Reed SorensonÃ- Dodge Target 148.705 24.209 -1.016
43 34 Tony Raines Chevrolet doorstopnation.com / Continental Fire & Safety 150.232 23.963 -0.770
Did Not Qualify
44 70 Jason Leffler Chevrolet Haas Automation 150.075 23.988 -0.795
45 45 Chad McCumbee Dodge Richard Petty Driving Experience 148.926 24.173 -0.980

Social Media Auto Publish Powered By : XYZScripts.com