IndyCar: Herta over Rossi & Dixon in Practice 2

Driving the #26 Gainbridge Honda, Colton Herta again dominated the 2nd practice session for the Music City GP on the streets of Nashville Saturday afternoon.

Herta’s lap of 1m15.3529s was enough to school his Andretti Autosport teammate Alexander Rossi and the two Ganassi Honda’s of Scott Dixon and Alex Palou. All three were about 1/2 sec. behind.

Sebastien Bourdais was the fastest Chevy in 5th, 0.66s behind

Alexander Rossi thoroughly schooled by his teammate in equal equipment

Rossi, trying to catch his faster teammate, ran out of talent and took off his front wing.

Practice 2 Results

Pos No Name Time Diff Gap Laps Speed Engine Team
1 26 Colton Herta 1:15.3529 0.000s 0.000s 20 100.328 Honda Andretti Autosport
2 27 Alexander Rossi 1:15.8292 0.4763 0.4763 15 99.698 Honda Andretti Autosport
3 9 Scott Dixon 1:15.8837 0.5308 0.0545 17 99.626 Honda Chip Ganassi Racing
4 10 Alex Palou 1:15.9810 0.6281 0.0973 19 99.499 Honda Chip Ganassi Racing
5 14 Sebastien Bourdais 1:16.0137 0.6608 0.0327 17 99.456 Chevy AJ Foyt Enterprises
6 7 Felix Rosenqvist 1:16.0239 0.6710 0.0102 17 99.442 Chevy Arrow McLaren SP
7 8 Marcus Ericsson 1:16.1612 0.8083 0.1373 19 99.263 Honda Chip Ganassi Racing
8 5 Pato O’Ward 1:16.2796 0.9267 0.1184 16 99.109 Chevy Arrow McLaren SP
9 21 Rinus VeeKay 1:16.3190 0.9661 0.0394 22 99.058 Chevy Ed Carpenter Racing
10 3 Scott McLaughlin 1:16.4877 1.1348 0.1687 17 98.839 Chevy Team Penske
11 22 Simon Pagenaud 1:16.5904 1.2375 0.1027 19 98.707 Chevy Team Penske
12 06 Helio Castroneves 1:16.6709 1.3180 0.0805 20 98.603 Honda Meyer Shank Racing
13 60 Jack Harvey 1:16.6738 1.3209 0.0029 16 98.600 Honda Meyer Shank Racing
14 12 Will Power 1:16.7023 1.3494 0.0285 22 98.563 Chevy Team Penske
15 51 Romain Grosjean 1:16.8672 1.5143 0.1649 18 98.351 Honda Dale Coyne Racing w/Rick Ware Racing
16 15 Graham Rahal 1:16.9921 1.6392 0.1249 12 98.192 Honda Rahal Letterman Lanigan Racing
17 18 Ed Jones 1:17.0303 1.6774 0.0382 18 98.143 Honda Dale Coyne Racing with Vasser Sullivan
18 2 Josef Newgarden 1:17.0482 1.6953 0.0179 17 98.120 Chevy Team Penske
19 29 James Hinchcliffe 1:17.1091 1.7562 0.0609 19 98.043 Honda Andretti Steinbrenner Autosport
20 45 Santino Ferrucci 1:17.1323 1.7794 0.0232 18 98.013 Honda Rahal Letterman Lanigan Racing
21 28 Ryan Hunter-Reay 1:17.2103 1.8574 0.0780 17 97.914 Honda Andretti Autosport
22 48 Jimmie Johnson 1:17.2131 1.8602 0.0028 20 97.911 Honda Chip Ganassi Racing
23 20 Conor Daly 1:17.3438 1.9909 0.1307 17 97.745 Chevy Ed Carpenter Racing
24 59 Max Chilton 1:17.8961 2.5432 0.5523 17 97.052 Chevy Carlin
25 30 Takuma Sato 1:18.1531 2.8002 0.2570 20 96.733 Honda Rahal Letterman Lanigan Racing
26 4 Dalton Kellett 1:18.5788 3.2259 0.4257 22 96.209 Chevy AJ Foyt Enterprises
27 52 Cody Ware 1:20.8367 5.4838 2.2579 20 93.522 Honda Dale Coyne Racing w/Rick Ware Racing

 

Social Media Auto Publish Powered By : XYZScripts.com