IndyCar: Grosjean Tops the Final Practice in Long Beach

Romain Grosjean, the driver of the no 28 DHL Andretti Autosport entry,  was fastest in the final practice session with a 105:6520.

Colton Herta, driver of the no 28 Gainbridge  Andretti Autosport entry, took the second-fastest time.

The only Chevrolet in the top five, Will Power, driving his Team Penske no 12 Verizon entry was third fastest.

Alexander Rossi, another Andretti Autosport entry, was fourth fastest.

Simon Pagenaud, driver of the no 60 AutoNation/SiriusXM Meyer Shank Racing entry, finished fifth.

That extra grip we saw yesterday in the 90-degree weather, appears to make the sealant in turn one not so grippy today.  Three cars ended up in the tire barrier outside the fountain area in the last ten minutes of this session.

Jimmie Johnson, driving today with an injured hand, was frustrated after landing in the tire barrier again twenty minutes into the session.   His no 48 Carvana machine will need  repairs before qualifying starts at 12:05 pm.

The California native was seen by the IndyCar medical team and was released to drive.

Practice Results

Pos No Name Time Diff Gap Laps Speed Engine Team
1 28 Romain Grosjean 1:05.6520 0.0000 0.000 23 107.914 Honda Andretti Autosport
2 26 Colton Herta 1:05.6971 0.0451 0.0451 20 107.840 Honda Andretti Autosport
3 12 Will Power 1:05.9383 0.2863 0.2412 24 107.446 Chevy Team Penske
4 27 Alexander Rossi 1:05.9424 0.2904 0.0041 20 107.439 Honda Andretti Autosport
5 60 Simon Pagenaud 1:05.9989 0.3469 0.0565 19 107.347 Honda Meyer Shank Racing
6 8 Marcus Ericsson 1:06.0444 0.3924 0.0455 23 107.273 Honda Chip Ganassi Racing
7 10 Alex Palou 1:06.0594 0.4074 0.0150 24 107.249 Honda Chip Ganassi Racing
8 3 Scott McLaughlin 1:06.1744 0.5224 0.1150 24 107.063 Chevy Team Penske
9 9 Scott Dixon 1:06.2161 0.5641 0.0417 23 106.995 Honda Chip Ganassi Racing
10 14 Kyle Kirkwood 1:06.2486 0.5966 0.0325 21 106.943 Chevy AJ Foyt Enterprises
11 06 Helio Castroneves 1:06.2548 0.6028 0.0062 19 106.933 Honda Meyer Shank Racing
12 21 Rinus VeeKay 1:06.2797 0.6277 0.0249 21 106.892 Chevy Ed Carpenter Racing
13 2 Josef Newgarden 1:06.4853 0.8333 0.2056 18 106.562 Chevy Team Penske
14 7 Felix Rosenqvist 1:06.4958 0.8438 0.0105 23 106.545 Chevy Arrow McLaren SP
15 77 Callum Ilott 1:06.5033 0.8513 0.0075 22 106.533 Chevy Juncos Hollinger Racing
16 18 David Malukas 1:06.5471 0.8951 0.0438 20 106.463 Honda Dale Coyne Racing with HMD
17 30 Christian Lundgaard 1:06.7207 1.0687 0.1736 20 106.186 Honda Rahal Letterman Lanigan Racing
18 15 Graham Rahal 1:06.7609 1.1089 0.0402 18 106.122 Honda Rahal Letterman Lanigan Racing
19 20 Conor Daly 1:06.8409 1.1889 0.0800 21 105.995 Chevy Ed Carpenter Racing
20 45 Jack Harvey 1:06.8473 1.1953 0.0064 24 105.985 Honda Rahal Letterman Lanigan Racing
21 5 Pato O’Ward 1:06.9508 1.2988 0.1035 21 105.821 Chevy Arrow McLaren SP
22 51 Takuma Sato 1:07.1938 1.5418 0.2430 23 105.438 Honda Dale Coyne Racing w/RWR
23 4 Dalton Kellett 1:07.2729 1.6209 0.0791 21 105.314 Chevy AJ Foyt Enterprises
24 29 Devlin DeFrancesco 1:07.4344 1.7824 0.1615 21 105.062 Honda Andretti Steinbrenner Autosport
25 11 Tatiana Calderon 1:07.9507 2.2987 0.5163 19 104.264 Chevy AJ Foyt Enterprises
26 48 Jimmie Johnson 1:08.3899 2.7379 0.4392 14 103.594 Honda Chip Ganassi Racing
Social Media Auto Publish Powered By : XYZScripts.com