NASCAR: Bubba Wallace tops Nashville practice

Bubba Wallace was quickest in NASCAR Cup Series practice Friday evening at Nashville Superspeedway.

Wallace turned a fast lap of 161.708 miles per hour in the No. 23 23XI Racing Toyota. Fellow Toyota driver Kyle Busch was second-fastest (160.936 mph) for Joe Gibbs Racing.

They were followed by the Chevy trio of Tyler Reddick (160.456 mph), reigning Cup champion Kyle Larson (160.418 mph), and William Byron (160.391 mph).

Practice Results

Pos No. Driver Team Time Speed Behind Gap
1 23 Bubba Wallace Root Insurance Toyota 29.609 161.708 —.— —.—
2 18 Kyle Busch Pedigree Toyota 29.751 160.936 -0.142 -0.142
3 8 Tyler Reddick 3CHI Chevrolet 29.84 160.456 -0.231 -0.089
4 5 Kyle Larson HendrickCars.com Chevrolet 29.847 160.418 -0.238 -0.007
5 24 William Byron Valvoline Chevrolet 29.852 160.391 -0.243 -0.005
6 45 Kurt Busch Monster Energy Toyota 29.905 160.107 -0.296 -0.053
7 1 Ross Chastain Jockey Chevrolet 29.913 160.064 -0.304 -0.008
8 12 Ryan Blaney Advance Auto Parts Ford 29.917 160.043 -0.308 -0.004
9 11 Denny Hamlin FedEx Office Toyota 29.936 159.941 -0.327 -0.019
10 19 Martin Truex Jr. Bass Pro Shops Toyota 29.964 159.792 -0.355 -0.028
11 20 Christopher Bell DeWalt Toyota 29.97 159.76 -0.361 -0.006
12 3 Austin Dillon Bass Pro Shops/TRACKER Off Road Chevrolet 29.976 159.728 -0.367 -0.006
13 43 Erik Jones FOCUSfactor Chevrolet 29.994 159.632 -0.385 -0.018
14 99 Daniel Suarez Tootsies Orchid Lounge Chevrolet 29.996 159.621 -0.387 -0.002
15 48 Alex Bowman Ally Music City Chevrolet 30 159.6 -0.391 -0.004
16 14 Chase Briscoe Mahindra Tractors Ford 30.021 159.488 -0.412 -0.021
17 10 Aric Almirola Haas Automation Ford 30.026 159.462 -0.417 -0.005
18 9 Chase Elliott NAPA Auto Parts Chevrolet 30.064 159.26 -0.455 -0.038
19 7 Corey LaJoie Schluter Systems Chevrolet 30.077 159.191 -0.468 -0.013
20 16 AJ Allmendinger(i) Gold Fish Casino Slots Chevrolet 30.123 158.948 -0.514 -0.046
21 22 Joey Logano Shell Pennzoil Ford 30.126 158.932 -0.517 -0.003
22 47 Ricky Stenhouse Jr. Kroger/Entenmann’s Chevrolet 30.159 158.759 -0.55 -0.033
23 31 Justin Haley LeafFilter Gutter Protection Chevrolet 30.167 158.716 -0.558 -0.008
24 34 Michael McDowell Love’s Travel Stops Ford 30.186 158.617 -0.577 -0.019
25 17 Chris Buescher Fastenal Ford 30.194 158.575 -0.585 -0.008
26 2 Austin Cindric # Menards/Duracell Ford 30.21 158.491 -0.601 -0.016
27 41 Cole Custer Dixie Vodka Ford 30.223 158.422 -0.614 -0.013
28 42 Ty Dillon Black Rifle Coffee Company Chevrolet 30.247 158.297 -0.638 -0.024
29 4 Kevin Harvick Busch Light Apple Ford 30.268 158.187 -0.659 -0.021
30 21 Harrison Burton # DEX Imaging Ford 30.306 157.989 -0.697 -0.038
31 38 Todd Gilliland # Boot Barn Ford 30.388 157.562 -0.779 -0.082
32 51 Cody Ware Nurtec ODT Ford 30.582 156.563 -0.973 -0.194
33 6 Brad Keselowski King’s Hawaiian Ford 30.684 156.042 -1.075 -0.102
34 77 Josh Bilicki(i) Zeigler Auto Group Chevrolet 30.786 155.525 -1.177 -0.102
35 15 JJ Yeley(i) Ford 30.809 155.409 -1.2 -0.023
36 78 BJ McLeod(i) Motorsport Games XBOX Ford 0 0 0 0

 

Social Media Auto Publish Powered By : XYZScripts.com