IndyCar: Rossi tops opening practice for Honda Indy Toronto

Andretti Autosport driver Alexander Rossi turned a fast lap of 1m06.6090s to top opening practice for the Honda Indy Toronto GP at Exhibition Place.

Four Honda powered cars set the fastest times with Simon Pagenaud 2nd fastest for Meyer Shank Racing, 0.09s behind Rossi.

Graham Rahal was third quick 0.094s behind Rossi with the Ganassi Honda driver Marcus Ericsson 4th quick.

The fastest Chevy was Josef Newgarden in the #2 Penske Chevy.

The session was interrupted by three red flags for Callum Ilott, Jimmie Johnson and Helio Castroneves. All drivers were ok and none of the crashes resulted in extensive car damage.

More to follow……

Practice 1 Results

Pos No Name Time Behind Gap Laps Speed Engine Team
1 27 Alexander Rossi 1:00.6090 0.000s 0.000s 23 106.083 Honda Andretti Autosport
2 60 Simon Pagenaud 1:00.6991 0.0901 0.0901 24 105.926 Honda Meyer Shank Racing
3 15 Graham Rahal 1:00.7031 0.0941 0.0040 27 105.919 Honda Rahal Letterman Lanigan Racing
4 8 Marcus Ericsson 1:00.7262 0.1172 0.0231 27 105.879 Honda Chip Ganassi Racing
5 2 Josef Newgarden 1:00.7650 0.1560 0.0388 29 105.811 Chevy Team Penske
6 7 Felix Rosenqvist 1:00.7936 0.1846 0.0286 23 105.761 Chevy Arrow McLaren SP
7 26 Colton Herta 1:00.8689 0.2599 0.0753 24 105.630 Honda Andretti Autosport w/Curb-Agajanian
8 9 Scott Dixon 1:00.9854 0.3764 0.1165 24 105.429 Honda Chip Ganassi Racing
9 12 Will Power 1:00.9932 0.3842 0.0078 28 105.415 Chevy Team Penske
10 10 Alex Palou 1:01.0522 0.4432 0.0590 33 105.313 Honda Chip Ganassi Racing
11 30 Christian Lundgaard 1:01.1749 0.5659 0.1227 31 105.102 Honda Rahal Letterman Lanigan Racing
12 06 Helio Castroneves 1:01.2454 0.6364 0.0705 19 104.981 Honda Meyer Shank Racing
13 51 Takuma Sato 1:01.2604 0.6514 0.0150 30 104.955 Honda Dale Coyne Racing w/RWR
14 18 David Malukas 1:01.2627 0.6537 0.0023 25 104.951 Honda Dale Coyne Racing with HMD
15 3 Scott McLaughlin 1:01.3171 0.7081 0.0544 31 104.858 Chevy Team Penske
16 28 Romain Grosjean 1:01.3535 0.7445 0.0364 30 104.796 Honda Andretti Autosport
17 29 Devlin DeFrancesco 1:01.5252 0.9162 0.1717 31 104.504 Honda Andretti Steinbrenner Autosport
18 45 Jack Harvey 1:01.6580 1.0490 0.1328 32 104.278 Honda Rahal Letterman Lanigan Racing
19 21 Rinus VeeKay 1:01.6766 1.0676 0.0186 25 104.247 Chevy Ed Carpenter Racing
20 5 Pato O’Ward 1:01.6906 1.0816 0.0140 26 104.223 Chevy Arrow McLaren SP
21 14 Kyle Kirkwood 1:01.8350 1.2260 0.1444 27 103.980 Chevy AJ Foyt Enterprises
22 20 Conor Daly 1:02.1501 1.5411 0.3151 25 103.453 Chevy Ed Carpenter Racing
23 77 Callum Ilott 1:02.6874 2.0784 0.5373 19 102.566 Chevy Juncos Hollinger Racing
24 48 Jimmie Johnson 1:03.0238 2.4148 0.3364 37 102.019 Honda Chip Ganassi Racing
25 4 Dalton Kellett 1:03.0873 2.4783 0.0635 29 101.916 Chevy AJ Foyt Enterprises

 

Social Media Auto Publish Powered By : XYZScripts.com