Denny Hamlin wins pole

NASCAR: Hamlin wins pole at The Glen

Denny Hamlin turned the fastest lap time of 70.392s to win the pole for the Go Bowling at The Glen on Sunday.

The driver of the No. 11 Joe Gibbs Racing Toyota claimed his 40th career Cup Series pole with a speed of 125.298 mph. Right behind the No. 11 machine was William Byron, with a time of 124.961 mph. Michael McDowell, Ty Gibbs and Kyle Larson rounded out the top five.

With a speed of 123.967 mph, Kaulig Racing’s AJ Allmendinger led the field during the final session. Corey LaJoie, William Byron, Kyle Larson and Christopher Bell rounded out the top five.

Allmendinger’s best circuit came on Lap 5, where he rounded the 2.45-mile road course in 71.148 seconds.

Qualifying Results

Pos No. Driver Team Time Speed
1 11 Denny Hamlin Mavis Tires & Brakes Toyota 70.392 125.298
2 24 William Byron Valvoline Chevrolet 70.582 124.961
3 34 Michael McDowell Love’s Travel Stops Ford 70.589 124.949
4 54 Ty Gibbs # Monster Energy Toyota 70.622 124.890
5 5 Kyle Larson HendrickCars.com Chevrolet 70.631 124.874
6 16 AJ Allmendinger Celsius Chevrolet 70.761 124.645
7 20 Christopher Bell DEWALT Concrete Total Solutions Toyota 70.903 124.395
8 45 Tyler Reddick Toyota SmartPath Toyota 71.022 124.187
9 8 Kyle Busch Mark III Chevrolet 71.078 124.089
10 7 Corey LaJoie Gainbridge Chevrolet 71.224 123.835
11 22 Joey Logano Shell Pennzoil Ford 70.926 124.355
12 23 Bubba Wallace McDonald’s Toyota 70.946 124.320
13 17 Chris Buescher Fastenal Ford 70.966 124.285
14 99 Daniel Suarez Freeway.com Chevrolet 70.981 124.259
15 9 Chase Elliott NAPA Auto Parts Chevrolet 70.992 124.239
16 3 Austin Dillon Okuma Chevrolet 71.08 124.086
17 2 Austin Cindric Autotrader Ford 71.123 124.011
18 48 Alex Bowman Ally Chevrolet 71.153 123.958
19 19 Martin Truex Jr. Siemens Toyota 71.154 123.956
20 31 Justin Haley LeafFilter Gutter Protection Chevrolet 71.192 123.890
21 42 Mike Rockenfeller Sunseeker Resort Chevrolet 71.199 123.878
22 1 Ross Chastain Moose Fraternity Chevrolet 71.205 123.868
23 12 Ryan Blaney Menards/Richmond Water Heaters Ford 71.233 123.819
24 6 Brad Keselowski BuildSubmarines.com Ford 71.384 123.557
25 38 Todd Gilliland Serial1.com E-Bikes Ford 71.384 123.557
26 14 Chase Briscoe Mahindra Tractors Ford 71.447 123.448
27 10 Aric Almirola Go Bowling Ford 71.456 123.433
28 47 Ricky Stenhouse Jr. Sugarlands/EggoBrunchJarSipinCream Chev. 71.473 123.403
29 15 Andy Lally Camping World Ford 71.485 123.383
30 41 Ryan Preece United Rentals Ford 71.72 122.978
31 43 Erik Jones Allegiant Chevrolet 71.723 122.973
32 21 Harrison Burton DEX Imaging Ford 71.742 122.941
33 4 Kevin Harvick Busch Light Ford 71.758 122.913
34 51 Cole Custer(i) Biohaven/Jacob Co. Ford 71.834 122.800
35 78 Josh Bilicki(i) Zeigler Auto Group Chevrolet 71.947 122.590
36 77 Ty Dillon Ferris Commercial Mowers Chevrolet 72.063 122.393
Social Media Auto Publish Powered By : XYZScripts.com