Joey Logano, driver of the #22 Pennzoil Ford, poses for photos after winning the pole award during qualifying for the NASCAR Cup Series Pennzoil 400 at Las Vegas Motor Speedway on March 02, 2024 in Las Vegas, Nevada. (Photo by Chris Graythen/Getty Images)

NASCAR News: Joey Logano soars to Pole at Las Vegas

Speeding around windswept Las Vegas Motor Speedway at 184.357 mph in the final round of Saturday’s time trials, Joey Logano will start from the pole for Sunday’s Pennzoil 400.

A three-time winner at the 1.5-mile intermediate speedway-tied with Brad Keselowski for most among full-time active drivers-Logano beat Hendrick Motorsports driver Kyle Larson (184.225 mph) for the pole position by 0.021 seconds.

The Busch Light Pole Award was Logano’s third at Las Vegas and the 30th of his Cup Series career. It was also unexpected, based on Logano’s performance in practice.

“I didn’t expect it when I saw our short-run speed in practice,” Logano said. “We showed that we had great long-run speed. Our second run, we made an adjustment and went back out and like, ‘Oh, wow, we’re really competitive.’ The car was driving pretty good.

“So I felt really good that, but our short run, our fire-off, we weren’t real fast… and I barely made it through the first round (of qualifying) by the skin of our teeth.”

Logano said the wind, which stiffened between rounds, was a significant factor in his pole-winning run in the No. 22 Team Penske Ford.

“I’ve got to think it’s wind that made the difference,” Logano said. “The first run, I was pretty slow through (Turns) 1 and 2 all the way through the corner… we (must have) had a big gust the first run, or something that held us back a little bit.

“That doesn’t seem to make sense. We were really good through 1 and 2 the second time. The first time we were horrible through there.”

Starting Lineup

Pos No. Driver Team Time Speed
1 22 Joey Logano Pennzoil Ford 29.291 184.357
2 5 Kyle Larson HendrickCars.com Chevrolet 29.312 184.225
3 2 Austin Cindric Discount Tire Ford 29.333 184.093
4 24 William Byron Z HP Chevrolet 29.362 183.911
5 23 Bubba Wallace Columbia Sportswear Company Toyota 29.404 183.648
6 14 Chase Briscoe Mahindra Tractors Ford 29.43 183.486
7 19 Martin Truex Jr. Resers Fine Foods Toyota 29.481 183.169
8 54 Ty Gibbs He Gets Us Toyota 29.484 183.15
9 17 Chris Buescher Fastenal Ford 29.52 182.927
10 20 Christopher Bell Interstate Batteries Toyota 29.58 182.556
11 9 Chase Elliott LLumar Chevrolet 29.357 183.943
12 34 Michael McDowell Loves Travel Stops Ford 29.413 183.592
13 47 Ricky Stenhouse Jr. Smiths/Tree Top Chevrolet 29.41 183.611
14 77 Carson Hocevar # Premier Security Chevrolet 29.479 183.181
15 12 Ryan Blaney Menards/Pennzoil Ford 29.438 183.436
16 99 Daniel Suarez Freeway Insurance Chevrolet 29.534 182.840
17 7 Corey LaJoie USANA Chevrolet 29.441 183.418
18 45 Tyler Reddick Nasty Beast Toyota 29.587 182.513
19 3 Austin Dillon BetMGM Chevrolet 29.498 183.063
20 1 Ross Chastain Kubota Chevrolet 29.592 182.482
21 8 Kyle Busch BetMGM Chevrolet 29.554 182.716
22 43 Erik Jones Dollar Tree Toyota 29.62 182.309
23 48 Alex Bowman Ally Chevrolet 29.575 182.587
24 71 Zane Smith # Focused Health Chevrolet 29.62 182.309
25 6 Brad Keselowski Solomon Plumbing Ford 29.689 181.886
26 4 Josh Berry # Mobil 1 Take 5 Ford 29.647 182.143
27 42 John Hunter Nemechek Albertsons Toyota 29.73 181.635
28 11 Denny Hamlin Sport Clips Haircuts Toyota 29.654 182.100
29 21 Harrison Burton Motorcraft/Quick Lane Ford 29.821 181.080
30 10 Noah Gragson Fanttik Ford 29.795 181.238
31 38 Todd Gilliland gener8tor Ford 29.884 180.699
32 15 Kaz Grala # N29 Capital Partners Ford 29.795 181.238
33 16 Derek Kraus Western States Flooring Chevrolet 30.173 178.968
34 31 Daniel Hemric South Point Hotel and Casino Chevrolet 29.936 180.385
35 51 Justin Haley Ohanafy Ford 0 0
36 41 Ryan Preece HaasTooling.com Ford 0 0
37 44 JJ Yeley(i) Urban Youth Racing School Chevrolet 0 0

 

 

Social Media Auto Publish Powered By : XYZScripts.com