Christian Lundgaard

IndyCar News: Lundgaard tops practice 2 for Sonsio GP at Indy

Christian Lundgaard turned a lap of 1m09.5588s around the Indianapolis Motor Speedway Road Course to top Practice 2 for the IndyCar Sonsio GP

–by Mark Cipolloni–

Lundgaard, in his #45 RahalLettermanLanigan Honda was 0.1311s faster than Will Power’s Penske Chevy. Power was also 2nd in Practice 1 this morning.

Schoot Dixon was 3rd quick in his #9 Gannassi Honda, 0.3s behind Lundgaard.

Scott McLaughlin was 4th in his #3 Penske Chevy and Felix Rosenqvist rounded out the top-5 in his #60 Meyer Shank Racing Honda.

Practice 2 Results

Pos No Name Time Behind Gap FL Laps Speed Engine Team
1 45 Christian Lundgaard 1:09.5588 0.000s 0.000s 18 18 126.230 Honda Rahal Letterman Lanigan Racing
2 12 Will Power 1:09.6899 0.1311 0.1311 16 16 125.992 Chevy Team Penske
3 9 Scott Dixon 1:09.8565 0.2977 0.1666 19 19 125.692 Honda Chip Ganassi Racing
4 3 Scott McLaughlin 1:09.8648 0.3060 0.0083 14 22 125.677 Chevy Team Penske
5 60 Felix Rosenqvist 1:09.8965 0.3377 0.0317 12 16 125.620 Honda Meyer Shank Racing
6 5 Pato O’Ward 1:09.9090 0.3502 0.0125 5 14 125.598 Chevy Arrow McLaren
7 11 Marcus Armstrong 1:09.9314 0.3726 0.0224 18 19 125.557 Honda Chip Ganassi Racing
8 78 Agustin Canapino 1:09.9473 0.3885 0.0159 8 16 125.529 Chevy Juncos Hollinger Racing
9 15 Graham Rahal 1:10.0413 0.4825 0.0940 17 22 125.360 Honda Rahal Letterman Lanigan Racing
10 2 Josef Newgarden 1:10.0615 0.5027 0.0202 20 20 125.324 Chevy Team Penske
11 10 Alex Palou 1:10.0731 0.5143 0.0116 22 22 125.303 Honda Chip Ganassi Racing
12 77 Romain Grosjean 1:10.1187 0.5599 0.0456 10 20 125.222 Chevy Juncos Hollinger Racing
13 20 Christian Rasmussen 1:10.1509 0.5921 0.0322 22 24 125.164 Chevy Ed Carpenter Racing
14 7 Alexander Rossi 1:10.1732 0.6144 0.0223 4 17 125.125 Chevy Arrow McLaren
15 26 Colton Herta 1:10.1878 0.6290 0.0146 11 18 125.099 Honda Andretti Autosport w/Curb Agajanian
16 21 Rinus VeeKay 1:10.2024 0.6436 0.0146 5 17 125.073 Chevy Ed Carpenter Racing
17 6 Theo Pourchaire 1:10.2204 0.6616 0.0180 23 23 125.041 Chevy Arrow McLaren
18 30 Pietro Fittipaldi 1:10.2346 0.6758 0.0142 22 22 125.015 Honda Rahal Letterman Lanigan Racing
19 27 Kyle Kirkwood 1:10.2637 0.7049 0.0291 17 20 124.964 Honda Andretti Autosport
20 28 Marcus Ericsson 1:10.4140 0.8552 0.1503 10 13 124.697 Honda Andretti Autosport
21 14 Santino Ferrucci 1:10.4533 0.8945 0.0393 8 21 124.627 Chevy AJ Foyt Enterprises
22 8 Linus Lundqvist 1:10.4769 0.9181 0.0236 19 19 124.586 Honda Chip Ganassi Racing
23 66 Tom Blomqvist 1:10.5717 1.0129 0.0948 8 21 124.418 Honda Meyer Shank Racing
24 18 Jack Harvey 1:10.5748 1.0160 0.0031 16 17 124.413 Honda Dale Coyne Racing
25 51 Luca Ghiotto 1:10.7231 1.1643 0.1483 20 20 124.152 Honda Dale Coyne Racing
26 4 Kyffin Simpson 1:10.9419 1.3831 0.2188 4 22 123.769 Honda Chip Ganassi Racing
27 41 Sting Ray Robb 1:11.2435 1.6847 0.3016 15 15 123.245 Chevy AJ Foyt Enterprises
Social Media Auto Publish Powered By : XYZScripts.com