Larson Pole

NASCAR News: Larson speeds to pole for Cup race in Iowa

Running in Group B, Kyle Larson came out on the track and stole the pole award from Ryan Blaney. NASCAR Cup Series qualifying was altered today due to rain with just a single round.

Drivers were separated into Group A and B as usual. However, there was no final round. The five fastest from each group were put in the top-10 and then separated by their times.

Group B was much quicker than Group A as is usually the case when more rubber gets laid down. It allowed Kyle Larson to lay down a blistering fast lap and take the pole award.

Starting Lineup

Pos No. Driver Team Time Speed
1 5 Kyle Larson HendrickCars.com Chevrolet 23.084 136.458
2 12 Ryan Blaney Advance Auto Parts Ford 23.109 136.311
3 4 Josh Berry # Overstock.com Ford 23.176 135.916
4 24 William Byron Liberty University Chevrolet 23.231 135.595
5 6 Brad Keselowski King’s Hawaiian/Casey’s Ford 23.275 135.338
6 14 Chase Briscoe Mahindra USA 30 Years Ford 23.676 133.046
7 8 Kyle Busch zone/Kwik Trip Chevrolet 23.697 132.928
8 45 Tyler Reddick McDonald’s Toyota 23.707 132.872
9 9 Chase Elliott NAPA Auto Parts Chevrolet 23.749 132.637
10 20 Christopher Bell Rheem Toyota 23.884 131.887
11 22 Joey Logano Shell Pennzoil Ford 23.281 135.303
12 11 Denny Hamlin Interstate Batteries Toyota 23.896 131.821
13 99 Daniel Suarez Worldwide Express Chevrolet 23.286 135.274
14 38 Todd Gilliland Ruedebusch Ford 23.909 131.750
15 17 Chris Buescher Fastenal Ford 23.358 134.857
16 23 Bubba Wallace McDonald’s Toyota 23.984 131.338
17 1 Ross Chastain Busch Light For The Farmers Chevrolet 23.412 134.546
18 16 AJ Allmendinger(i) Action Industries Chevrolet 24.035 131.059
19 51 Justin Haley MotoRad Ford 23.475 134.185
20 77 Carson Hocevar # Premier Security Chevrolet 24.037 131.048
21 2 Austin Cindric Menards/Moen Ford 23.500 134.043
22 34 Michael McDowell Love’s Travel Stops Ford 24.041 131.026
23 10 Noah Gragson Bass Pro Shops Winchester Ford 23.534 133.849
24 7 Corey LaJoie Gainbridge/Iowa Hawkeyes Chevrolet 24.130 130.543
25 21 Harrison Burton Menards/MasterForce Tools Ford 23.571 133.639
26 71 Zane Smith # Focused Health Chevrolet 24.211 130.106
27 54 Ty Gibbs Monster Energy Toyota 23.599 133.480
28 15 Kaz Grala # Remixers.com/Xemex Ford 24.314 129.555
29 41 Ryan Preece Morton Buildings Ford 23.663 133.119
30 31 Daniel Hemric Cirkul Chevrolet 24.332 129.459
31 19 Martin Truex Jr. Reser’s Fine Foods Toyota 23.698 132.923
32 43 Erik Jones Family Dollar Toyota 24.522 128.456
33 48 Alex Bowman Ally Chevrolet 23.716 132.822
34 42 John Hunter Nemechek Dollar Tree Toyota 24.628 127.903
35 47 Ricky Stenhouse Jr. Kroger/NOS Energy Drink Chevrolet 23.988 131.316
36 3 Austin Dillon Get Bioethanol Chevrolet 24.891 126.552