Wallace on top in 2nd Daytona 500 practice

Bubba Wallace
Bubba Wallace

Bubba Wallace jumped to the top of the board in Saturday’s second Daytona 500 practice for the Monster Energy NASCAR Cup Series.

Wallace laid down a fast lap of 195.020 miles per hour in the No. 43 Richard Petty Motorsports Chevrolet Camaro. Ty Dillon finished the session in second with a lap of 195.008 mph in the No. 13 Germain Racing Chevrolet Camaro.

“Not trying to get ahead of ourselves," Wallace told FS1 after practice. “We have qualifying tomorrow and we’ll see where we wind up. …Hell, looks like it’s working out well for us."

Practice 2 Results

Pos Vehicle Driver Team Time Speed Fastest Next
1 43 Bubba Wallace Aftershokz Chevrolet 46.149 195.02 —.— —.—
2 13 Ty Dillon GEICO Chevrolet 46.152 195.008 -0.003 -0.003
3 38 David Ragan Select Blinds Ford 46.168 194.94 -0.019 -0.016
4 17 Ricky Stenhouse Jr. Fastenal Ford 46.255 194.574 -0.106 -0.087
5 21 Paul Menard Motorcraft/Quick Lane Tire & Auto Center Ford 46.491 193.586 -0.342 -0.236
6 34 Michael McDowell Love's Travel Stops Ford 46.543 193.37 -0.394 -0.052
7 19 Martin Truex Jr. Bass Pro Shops Toyota 46.918 191.824 -0.769 -0.375
8 88 Alex Bowman Nationwide Chevrolet 46.918 191.824 -0.769 0
9 24 William Byron Axalta Chevrolet 46.923 191.804 -0.774 -0.005
10 9 Chase Elliott NAPA Auto Parts Chevrolet 46.931 191.771 -0.782 -0.008
11 48 Jimmie Johnson Ally Chevrolet 46.983 191.559 -0.834 -0.052
12 14 Clint Bowyer Rush Truck Centers/Mobil 1 Ford 47.163 190.828 -1.014 -0.18
13 18 Kyle Busch M&M's Chocolate Bar Toyota 47.218 190.605 -1.069 -0.055
14 41 Daniel Suarez Haas Automation Ford 47.407 189.845 -1.258 -0.189
15 22 Joey Logano Shell Pennzoil Ford 47.412 189.825 -1.263 -0.005
16 20 Erik Jones Sport Clips Toyota 47.453 189.661 -1.304 -0.041
17 2 Brad Keselowski Discount Tire Ford 47.467 189.605 -1.318 -0.014
18 47 Ryan Preece # Kroger.com Chevrolet 47.491 189.51 -1.342 -0.024
19 12 Ryan Blaney Menards/Peak Ford 47.534 189.338 -1.385 -0.043
20 4 Kevin Harvick Busch Beer Car2Can Ford 47.539 189.318 -1.39 -0.005
21 37 Chris Buescher Kleenex Wet Wipes Chevrolet 47.564 189.219 -1.415 -0.025
22 1 Kurt Busch Monster Energy Chevrolet 47.609 189.04 -1.46 -0.045
23 10 Aric Almirola Smithfield Ford 47.625 188.976 -1.476 -0.016
24 8 Daniel Hemric # Bass Pro Shops/Caterpillar Chevrolet 47.766 188.419 -1.617 -0.141
25 42 Kyle Larson Credit One Bank Chevrolet 47.77 188.403 -1.621 -0.004
26 3 Austin Dillon Dow Chevrolet 47.796 188.3 -1.647 -0.026
27 6 Ryan Newman Oscar Mayer Deli Fresh Ford 47.799 188.288 -1.65 -0.003
28 *27 Casey Mears Chevrolet 47.814 188.229 -1.665 -0.015
29 *31 Tyler Reddick(i) Symbicort Chevrolet 47.819 188.21 -1.67 -0.005
30 *71 Ryan Truex(i) Accell Construction Inc. Chevrolet 47.828 188.174 -1.679 -0.009
31 40 Jamie McMurray McDonald's/Cessna/Bass Pro Shops Chevrolet 47.84 188.127 -1.691 -0.012
32 95 Matt DiBenedetto Procore Toyota 47.896 187.907 -1.747 -0.056
33 *96 Parker Kligerman(i) Gaunt Brothers Racing/Toyota Toyota 48.164 186.862 -2.015 -0.268
34 *62 Brendan Gaughan(i) Beard Oil Distributing/South Point Chevrolet 48.19 186.761 -2.041 -0.026
35 36 Matt Tifft # Speedco Ford 48.584 185.246 -2.435 -0.394
36 *66 Joey Gase(i) Medic Air Systems Inc./Fan Memories Toyota 50.527 178.123 -4.378 -1.943
37 0 Landon Cassill PERMATEX Chevrolet 0 0 0 0

Social Media Auto Publish Powered By : XYZScripts.com