IndyCar: Oddsmakers pick Dixon to win Indy 500
For the third consecutive year, Scott Dixon (+550) opens as the favorite to win the Indy 500. Dixon finished first in qualifying and will be the pole-sitter for the race after he clocked an average lap speed of 234.046 mph during the race. That was 0.5 mph faster than his teammate, Alex Palou (+600).
Speaking of Palou, he is the favored to be the runner-up in the event while Pato O’Ward (+900) is the only other driver with better than 10-1 odds to win the race. Last year’s winner Helio Castroneves (+2800) ranks middle of the pack despite his four previous victories in the Indy 500.
Another notable name within the field, Jimmie Johnson (+1600), is tied for the eighth-shortest odds to win the race. Johnson, a seven-time NASCAR Cup Series champion, is in his first season as a full-time Indy car driver with Chip Ganassi Racing.
Below are the full opening odds for the 2022 Indy 500. These odds are subject to change as Sunday’s race draws nearer.
Driver | WynnBET Odds* | Driver | DraftKings Odds* |
Scott Dixon | +500 | Scott Dixon | +550 |
Alex Palou | +650 | Alex Palou | +600 |
Pato O’Ward | +800 | Pato O’Ward | +900 |
Rinus VeeKay | +900 | Rinus Veekay | +1100 |
Josef Newgarden | +1100 | Josef Newgarden | +1200 |
Ed Carpenter | +1200 | Will Power | +1400 |
Colton Herta | +1200 | Colton Herta | +1500 |
Will Power | +1200 | Scott McLaughlin | +1600 |
Marcus Ericsson | +1300 | Jimmie Johnson | +1600 |
Jimmie Johnson | +1400 | Takuma Sato | +1800 |
Scott McLaughlin | +1400 | Marcus Ericsson | +1800 |
Takuma Sato | +1400 | Ed Carpenter | +1800 |
Tony Kanaan | +1750 | Tony Kanaan | +2000 |
Simon Pagenaud | +1750 | Felix Rosenqvist | +2000 |
Felix Rosenqvist | +1750 | Alexander Rossi | +2500 |
Alexander Rossi | +1750 | Simon Pagenaud | +2500 |
Helio Castroneves | +2250 | Helio Castroneves | +2800 |
Romain Grosjean | +2250 | Graham Rahal | +3000 |
Graham Rahal | +2500 | Romain Grosjean | +3000 |
Marco Andretti | +4000 | Marco Andretti | +5000 |
Conor Daly | +4000 | Conor Daly | +5000 |
David Malukas | +4000 | David Malukas | +5000 |
Santino Ferrucci | +5000 | Santino Ferucci | +6000 |
Devlin DeFrancesco | +7500 | Juan Pablo Montoya | +8000 |
Jack Harvey | +7500 | Christian Lundgaard | +10000 |
J.R. Hildebrand | +7500 | Kyle Kirkwood | +10000 |
Callum Ilott | +7500 | Devlin DeFrancesco | +10000 |
Sage Karam | +7500 | Jack Harvey | +10000 |
Kyle Kirkwood | +7500 | Sage Karam | +10000 |
Christian Lundgaard | +7500 | J.R. Hildebrand | +10000 |
Juan Pablo Montoya | +7500 | Callum Ilott | +10000 |
Dalton Kellett | +15000 | Dalton Kellett | +20000 |
Stefan Wilson | +50000 |
* Payout on a $100 bet