IndyCar: Rahal tops morning warm-up at Mid-Ohio

–by Mark Cipolloni–

Rahal Letterman Lanigan veteran Graham Rahal backed up his 2nd fast qualifying time on Saturday to top the Sunday morning warm-up for today’s Honda Indy 200 race at Mid-Ohio.

Scott Dixon was 2nd for Chip Ganassi Racing and David Malukas 3rd for Dale Coyne Racing, as Honda-powered cars swept the top-6 times.

Morning Warm-Up Results

Pos No Name Time Diff Gap Speed Engine Team
1 15 Graham Rahal 1:08.4255 0.000s 0.000s 118.798 Honda Rahal Letterman Lanigan Racing
2 9 Scott Dixon 1:08.5916 0.1661 0.1661 118.510 Honda Chip Ganassi Racing
3 18 David Malukas 1:08.6385 0.2130 0.0469 118.429 Honda Dale Coyne Racing with HMD
4 29 Devlin DeFrancesco 1:08.7787 0.3532 0.1402 118.188 Honda Andretti Steinbrenner Autosport
5 8 Marcus Ericsson 1:08.9284 0.5029 0.1497 117.931 Honda Chip Ganassi Racing
6 26 Colton Herta 1:09.0804 0.6549 0.1520 117.672 Honda Andretti Autosport w/Curb Agajanian
7 7 Alexander Rossi 1:09.1161 0.6906 0.0357 117.611 Chevy Arrow McLaren
8 5 Pato O’Ward 1:09.2125 0.7870 0.0964 117.447 Chevy Arrow McLaren
9 51 Sting Ray Robb 1:09.3164 0.8909 0.1039 117.271 Honda Dale Coyne Racing w/RWR
10 06 Helio Castroneves 1:09.3394 0.9139 0.0230 117.232 Honda Meyer Shank Racing
11 11 Marcus Armstrong 1:09.3411 0.9156 0.0017 117.229 Honda Chip Ganassi Racing
12 60 Conor Daly 1:09.3978 0.9723 0.0567 117.133 Honda Meyer Shank Racing
13 77 Callum Ilott 1:09.5860 1.1605 0.1882 116.817 Chevy Juncos Hollinger Racing
14 21 Rinus VeeKay 1:09.6000 1.1745 0.0140 116.793 Chevy Ed Carpenter Racing
15 30 Jack Harvey 1:09.7070 1.2815 0.1070 116.614 Honda Rahal Letterman Lanigan Racing
16 10 Alex Palou 1:09.7245 1.2990 0.0175 116.585 Honda Chip Ganassi Racing
17 45 Christian Lundgaard 1:09.7446 1.3191 0.0201 116.551 Honda Rahal Letterman Lanigan Racing
18 12 Will Power 1:09.9049 1.4794 0.1603 116.284 Chevy Team Penske
19 14 Santino Ferrucci 1:10.1379 1.7124 0.2330 115.897 Chevy AJ Foyt Enterprises
20 3 Scott McLaughlin 1:10.1602 1.7347 0.0223 115.861 Chevy Team Penske
21 28 Romain Grosjean 1:10.2865 1.8610 0.1263 115.652 Honda Andretti Autosport
22 20 Ryan Hunter Reay 1:10.3062 1.8807 0.0197 115.620 Chevy Ed Carpenter Racing
23 78 Agustin Canapino 1:10.3520 1.9265 0.0458 115.545 Chevy Juncos Holling Racing
24 6 Felix Rosenqvist 1:10.3675 1.9420 0.0155 115.519 Chevy Arrow McLaren
25 2 Josef Newgarden 1:10.4091 1.9836 0.0416 115.451 Chevy Team Penske
26 55 Benjamin Pedersen 1:11.5600 3.1345 1.1509 113.594 Chevy AJ Foyt Enterprises
27 27 Kyle Kirkwood 1:47.7651 39.3396 36.2051 75.431 Honda Andretti Autosport

 

Starting Lineup

SP

Car

Driver Name

Engine

Tire

1

26

Herta, Colton

Honda

Alternate

2

15

Rahal, Graham

Honda

Alternate

3

27

Kirkwood, Kyle

Honda

Alternate

4

10

Palou, Alex

Honda

Primary

5

45

Lundgaard, Christian

Honda

Alternate

6

9

Dixon, Scott

Honda

Primary

7

12

Power, Will

Chevy

Primary

8

3

McLaughlin, Scott

Chevy

Primary

9

8

Ericsson, Marcus

Honda

Alternate

10

6

Rosenqvist, Felix

Chevy

Primary

11

30

Harvey, Jack

Honda

Alternate

12

18

Malukas, David

Honda

Alternate

13

7

Rossi, Alexander

Chevy

Primary

14

28

Grosjean, Romain

Honda

Alternate

15

2

Newgarden, Josef

Chevy

Alternate

16

21

VeeKay, Rinus

Chevy

Alternate

17

20

Hunter-Reay, Ryan

Chevy

Alternate

18

11

Armstrong, Marcus (R)

Honda

Alternate

19

06

Castroneves, Helio

Honda

Alternate

20

77

Ilott, Callum

Chevy

Primary

21

78

Canapino, Agustin (R)

Chevy

Alternate

22

51

Robb, Sting Ray (R)

Honda

Alternate

23

55

Pedersen, Benjamin (R)

Chevy

Primary

24

29

DeFrancesco, Devlin

Honda

Primary

25

5

O’Ward, Pato

Chevy

Alternate

26

14

Ferrucci, Santino

Chevy

Alternate

27

60

Daly, Conor

Honda

Alternate

(R) Rookie

Social Media Auto Publish Powered By : XYZScripts.com