WEC: Ferrari And Toyota Share Monza’s Free Practice Top Spots

24 Hours of Le Mans-winning #51 Ferrari AF Corse 499P set the pace in the first track action of this year’s 6 Hours of Monza, with the #7 Toyota Gazoo GR010 responding to top in the second session of the first day of the fifth round of the 2023 FIA World Endurance Championship season.

Free Practice 1

  • #51 Ferrari AF Corse 499P set the pace in first track action at Monza with a best time of 137.533s
  • 24 Hours of Le Mans winner Alessandro Pier Guidi was behind the wheel, setting the best time of the session to delight Tifosi on home soil
  • Hertz Team JOTA was an impressive early pacesetter at Monza as Yifei Ye lapped the circuit in 1m37.536s to head the field for the majority of the 90-minute session. But Pier Guidi’s late time just beats the striking golden Porsche by 0.003s
  • #5 Porsche Penske 963 recovered from an early stoppage just after the first chicane as Michael Christensen re-started the car and managed lay down a 1m37.824s best lap to place third overall.
  • #41 WRT Oreca-Gibson of Louis Deletraz, Rui Andrade and Robert Kubica claimed the top spot in LMP2 after Kubica managed a 1m40.356 lap.
  • WRT placed 1-2 as the #31 Oreca-Gibson was just 0.2s adrift of its sister car in the hands of Ferdinand Habsburg.
  • Le Mans class winner Inter Europol Competition took third position with Albert Costa continuing strong momentum for the Polish outfit.
  • #54 AF Corse Ferrari led the way in the LMGTE Am class to give Ferrari a double cheer as Davide Rigon set the best lap of 1m47.538s
  • #60 Iron Lynx entry driven by Matteo Cressoni was second just 0.1s off Rigon’s best effort.

Free Practice 2

  • A 1m36.363s lap by Kamui Kobayashi in the #7 Toyota Gazoo GR010 Hybrid Hypercar saw Toyota head Ferrari in Free Practice 2 at Monza.
  • Kobayashi’s time was just 0.170s ahead of the #50 AF Corse Ferrari 499P as Antonio Fuoco claimed the second-best time.
  • #8 Toyota GR010 Hybrid Hypercar placed third as Brendon Hartley completes the best lap and ensures that 0.323s covers the leading trio
  • Robert Kubica again took the best time in the #41 Team WRT Oreca-Gibson by setting a 1m39.955s best.
  • A 1m40.136s by Alberto Costa in the Inter Europol Competition car saw the Le Mans winning car going second, improving by one place from the first session of the event.
  • Team WRT again looked strong across its squad as Ferdinand Habsburg managed the best time in the car he shares with Robin Frijns and Sean Gelael.
  • Alessio Picariello topped the times in LMGTE Am class in #60 Iron Lynx Ferrari 488 GTE Evo with a peak of 1m46.973s.
  • The Belgian/Italian driver headed the GR Racing Porsche 911 RSR-19 with Riccardo Pera again setting the time for the British team that took its best-ever result of third at Le Mans last month.

Practice 2 Results

Pos No. Drivers Car Class Laps Time Behind Gap
1 7 Mike Conway/Kamui Kobayashi/Jose Maria Lopez Toyota GR010 – Hybrid HYPERCAR 45 1’36.363 0.000 0.000
2 50 Antonio Fuoco/Miguel Molina/Nicklas Nielsen Ferrari 499P HYPERCAR 47 1’36.533 0.170 0.170
3 8 Sébastien Buemi/Brendon Hartley/Ryo Hirakawa Toyota GR010 – Hybrid HYPERCAR 46 1’36.686 0.323 0.153
4 2 Earl Bamber/Alex Lynn/Richard Westbrook Cadillac V-Series.R HYPERCAR 48 1’36.748 0.385 0.062
5 5 Dane Cameron/Michael Christensen/Frédéric Makowiecki Porsche 963 HYPERCAR 37 1’36.991 0.628 0.243
6 99 Gianmaria Bruni/Harry Tincknell/Neel Jani Porsche 911 RSR – 19 HYPERCAR 22 1’37.181 0.818 0.190
7 51 Alessandro Pier Guidi/James Calado/Antonio Giovinazzi Ferrari 499P HYPERCAR 45 1’37.204 0.841 0.023
8 93 Paul di Resta/Mikkel Jensen/Jean-Eric Vergne Peugeot 9X8 HYPERCAR 47 1’37.269 0.906 0.065
9 38 Antonio Felix da Costa/Will Stevens/Ye Yifei Porsche 963 HYPERCAR 32 1’37.637 1.274 0.368
10 94 Loic Duval/Gustavo Menezes/Nico Müller Peugeot 9X8 HYPERCAR 46 1’37.638 1.275 0.001
11 708 Romain Dumas/Olivier Pla/Nathanael Berthon Glickenhaus 007 HYPERCAR 47 1’38.234 1.871 0.596
12 6 Kevin Estre/Andre Lotterer/Laurens Vanthoor Porsche 963 HYPERCAR 33 1’38.284 1.921 0.050
13 41 Rui Andrade/Robert Kubica/Louis Deletraz Oreca 07 LMP2 45 1’39.955 3.592 1.671
14 34 Jakub Smiechowski/Fabio Scherer/Albert Costa Oreca 07 LMP2 38 1’40.136 3.773 0.181
15 31 Sean Gelael/Ferdinand Habsburg/Robin Frijns Oreca 07 LMP2 43 1’40.162 3.799 0.026
16 22 Frederick Lubin/Philip Hanson/Ben Hanley Oreca 07 LMP2 41 1’40.348 3.985 0.186
17 63 Doriane Pin/Mathias Beche/Daniil Kvyat Oreca 07 LMP2 40 1’40.548 4.185 0.200
18 36 Matthieu Vaxiviere/Julien Canal/Charles Milesi Oreca 07 LMP2 46 1’40.643 4.280 0.095
19 10 Ryan Cullen/Matthias Kaiser/Gabriel Aubry Oreca 07 LMP2 31 1’40.653 4.290 0.010
20 35 Andre Negrao/Memo Rojas/Olli Caldwell Oreca 07 LMP2 37 1’40.901 4.538 0.248
21 23 Josh Pierson/Giedo van der Garde/Oliver Jarvis Oreca 07 LMP2 37 1’41.010 4.647 0.109
22 28 David Heinemeier Hansson/Pietro Fittipaldi/Oliver Rasmussen Oreca 07 LMP2 37 1’41.084 4.721 0.074
23 4 Esteban Guerrieri/Tristan Vautier/JP De Vanwall Vandervell 680 HYPERCAR 13 1’41.304 4.941 0.220
24 9 Filip Ugran/Bent Viscaal/Andrea Caldarelli Oreca 07 LMP2 42 1’41.553 5.190 0.249
25 60 Claudio Schiavoni/Matteo Cressoni/Alessio Picariello Porsche 911 RSR – 19 LMGTE AM 40 1’46.973 10.610 5.420
26 86 Michael Wainwright/Riccardo Pera/Benjamin Barker Porsche 911 RSR – 19 LMGTE AM 43 1’47.331 10.968 0.358
27 56 Guilherme Oliveira/Efrin Castro/Matteo Cairoli Porsche 911 RSR – 19 LMGTE AM 40 1’47.499 11.136 0.168
28 54 Thomas Flohr/Francesco Castellacci/Davide Rigon Ferrari 488 GTE EVO LMGTE AM 43 1’47.625 11.262 0.126
29 77 Christian Ried/Mikkel Pedersen/Julien Andlauer Porsche 911 RSR – 19 LMGTE AM 41 1’47.654 11.291 0.029
30 85 Sarah Bovy/Michelle Gatting/Rahel Frey Porsche 911 RSR – 19 LMGTE AM 39 1’47.901 11.538 0.247
31 57 Takeshi Kimura/Scott Huffaker/Kei Cozzolino Ferrari 488 GTE EVO LMGTE AM 43 1’47.972 11.609 0.071
32 21 Julien Piguet/Simon Mann/Ulysse De Pauw Ferrari 488 GTE EVO LMGTE AM 44 1’48.018 11.655 0.046
33 83 Luis Perez Companc/Lilou Wadoux/Alessio Rovera Ferrari 488 GTE EVO LMGTE AM 37 1’48.419 12.056 0.401
34 33 Ben Keating/Nicolas Varrone/Nick Catsburg Chevrolet Corvette C8.R LMGTE AM 40 1’48.544 12.181 0.125
35 25 Ahmad Al Harthy/Michael Dinan/Charles Eastwood Aston Martin Vantage AMR LMGTE AM 39 1’48.641 12.278 0.097
36 777 Satoshi Hoshino/Casper Stevenson/Tomonobu Fujii Aston Martin Vantage AMR LMGTE AM 39 1’48.698 12.335 0.057
Social Media Auto Publish Powered By : XYZScripts.com